Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
13605 Orthomorpha coarctata (Saussure, 1860) S 04° 40' E 055° 28' Mahé Seychelles
13606 Cryptops doriae Pocock S 04° 40' E 055° 28' Mahé Seychelles
13607 Otostigmus orientalis Porat S 04° 40' E 055° 28' Mahé Seychelles
13608 Mecistocephalus punctifrons Newport S 04° 40' E 055° 28' Mahé Seychelles
13609 Scolopendra subspinipes Laech S 04° 40' E 055° 28' Mahé Seychelles
13610 Nesogeophilus leptochilus Bröleman S 04° 40' E 055° 28' Mahé Seychelles
13611 Cryptops philamnus Attems S 04° 40' E 055° 28' Mahé Seychelles
13612 Symphyla sp. S 04° 40' E 055° 28' Mahé Seychelles
13613 Cryptops philamnus Attems S 04° 16' E 055° 44' Curieuse Seychelles
13614 Symphyla sp. S 04° 16' E 055° 44' Curieuse Seychelles
13615 Spirostrophus naresi Pocock S 04° 16' E 055° 44' Curieuse Seychelles
13616 Orthomorpha coarctata (Saussure, 1860) S 04° 16' E 055° 44' Curieuse Seychelles
13617 Orthomorpha coarctata (Saussure, 1860) S 04° 40' E 055° 28' Mahé Seychelles
13618 Mecistocephalus punctifrons Newport S 04° 40' E 055° 28' Mahé Seychelles
13619 Symphyla sp. S 04° 40' E 055° 28' Mahé Seychelles
13620 Mecistocephalus punctifrons Newport S 04° 40' E 055° 28' Mahé Seychelles
13621 Spirostrophus naresi Pocock S 04° 40' E 055° 28' Mahé Seychelles
13622 Symphyla sp. S 04° 40' E 055° 28' Mahé Seychelles
13623 Scolopendra subspinipes Laech
13624 Otostigmus orientalis Porat S 04° 40' E 055° 28' Mahé Seychelles