Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
15732 Diplopoda sp) S 02° 05' E 030° 45' Lac Nasho Rwanda
15733 Diplopoda sp) S 01° 15' E 030° 25' Akagera Parc Rwanda
15734 Diplopoda sp) S 01° 15' E 030° 25' Akagera Parc Rwanda
15735 Chilopoda sp. S 01° 55' E 030° 45' Lac Ihema Rwanda
15736 Diplopoda sp) S 01° 55' E 030° 45' Lac Ihema Rwanda
15737 Diplopoda sp) S 01° 55' E 030° 45' Lac Ihema Rwanda
15738 Diplopoda sp) S 01° 15' E 030° 25' Akagera Parc Rwanda
15739 Chilopoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
15740 Chilopoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
15741 Chilopoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
15742 Penicillata sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
15743 Diplopoda sp) S 01° 42' E 029° 16' Gisenyi Rwanda
15744 Oxidus gracilis (Koch, 1847) S 11° 27' E 043° 20' La Grille Comoros
15745 Glyphiulus granulatus Gervais, 1847 S 11° 46' E 043° 18' Nioumbadjou Comoros
15746 Ctenodesmus angustatus Hoffman S 01° 49' E 037° 47' Machakos Kenya
15747 Diplopoda sp) S 10° 18' E 033° 30' Western escarpment Malawi
15748 Diplopoda sp) S 10° 19' E 033° 48' Chelinda Malawi
15749 Diplopoda sp) S 00° 15' E 029° 12' Bikara Congo, D. R.
15750 Diplopoda sp) S 00° 15' E 029° 12' Bikara Congo, D. R.
15751 Diplopoda sp) S 00° 15' E 029° 12' Bikara Congo, D. R.