Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
18393 Helicochetus sp. S 08° 51' E 026° 43' Kaswabilenga Congo, D. R.
18394 Helicochetus rarus Kraus, 1956 S 08° 51' E 026° 43' Kaswabilenga Congo, D. R.
18395 Chaleponcus upembensis Kraus, 1956 S 09° 05' E 026° 45' Kilwezi Congo, D. R.
18396 Solenozophyllum lusingaense Kraus, 1956 S 08° 56' E 027° 12' Lusinga Congo, D. R.
18397 Chaleponcus upembensis Kraus, 1956 S 09° 05' E 026° 45' Kilwezi Congo, D. R.
18398 Chaleponcus upembensis Kraus, 1956 S 09° 05' E 026° 45' Kilwezi Congo, D. R.
18399 Epibolus pulchripes (Gerstaecker, 1873) S 03° 24' E 038° 22' Mwachora forest Kenya
18400 Lophostreptus Ptilostreptoides Carl, 1909 S 03° 24' E 038° 22' Wundanyi Kenya
18401 Spirostreptidae sp. S 03° 24' E 038° 22' Wundanyi Kenya
18402 Gomphodesmidae sp. S 03° 24' E 038° 22' Wundanyi Kenya
18403 Wajirinus gracilipes Hoffman S 03° 24' E 038° 22' Wundanyi Kenya
18404 Prionopetalum aculeatum Attems, 1909 S 03° 24' E 038° 22' Wundanyi Kenya
18405 Odontopygidae sp. S 03° 24' E 038° 22' Wundanyi Kenya
18406 Wajirinus sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18407 Tibiozus vulgaris Mwabvu & VandenSpiegel, 2007 S 03° 22' E 038° 21' Ngangao forest Kenya
18408 Odontopygidae sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18409 Odontopygidae sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18410 Plethocrossus nairobinus Attems S 03° 22' E 038° 21' Ngangao forest Kenya
18411 Obelostreptus sp. S 03° 19' E 038° 27' Mbololo forest Kenya
18412 Diplopoda sp) S 03° 19' E 038° 27' Mbololo forest Kenya