Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
20534 Odontopygidae sp. N 00° 19' E 029° 45' Mutsora Congo, D. R.
20535 Chilopoda sp. N 00° 19' E 029° 45' Mutsora Congo, D. R.
20536 Doratogonus sp. Krüger Nat. Parc South Africa
20537 Cyriellophora nasoclunis VandenSpiegel D., 2007 N 00° 19' E 038° 02' Ngaia Forest Kenya
20538 Doratogonus ngaia VandenSpiegel, 2004 N 00° 19' E 038° 02' Ngaia Forest Kenya
20539 Odontopyge sp. S 03° 22' E 038° 21' Ngangao forest Kenya
20540 Helicochetus sp. S 03° 24' E 038° 22' Mwachora forest Kenya
20541 Odontopygidae sp. S 03° 39' E 038° 33' Yale forest Kenya
20542 Ctenodesmus bidigitus Hoffman & Mauriès N 00° 19' E 038° 02' Ngaia Forest Kenya
20543 Sphenodesmus kingdoni Hoffman, 2001 S 08° 29' E 038° 56' kipatimu Tanzania
20544 Sphenodesmus kingdoni Hoffman, 2001 S 08° 29' E 038° 56' kipatimu Tanzania
20545 Sphenodesmus kingdoni Hoffman, 2001 S 08° 29' E 038° 56' kipatimu Tanzania
20546 Sphenodesmus kingdoni Hoffman, 2001 S 08° 29' E 038° 56' kipatimu Tanzania
20547 Sphenodesmus kingdoni Hoffman, 2001 S 08° 29' E 038° 56' kipatimu Tanzania
20548 Sphenodesmus kingdoni Hoffman, 2001 S 08° 29' E 038° 56' kipatimu Tanzania
20549 Euporogomphus iboma Hoffman, 2000 S 07° 45' E 035° 42' Iringa Tanzania
20550 Streptelopus fratrellus Hoffman, 2001 S 10° 42' E 023° 10' Kisenge Congo, D. R.
20551 Streptelopus fratrellus Hoffman, 2001 S 10° 42' E 023° 10' Kisenge Congo, D. R.
20552 Streptelopus asperulus orobius Hoffman
20553 Bicoxidens nasti Tarombera Zimbabwe Zimbabwe