Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
21094 Oxidus gracilis (Koch, 1847) S 12° 15' E 044° 25' Anjouan Comoros
21095 Oxidus gracilis (Koch, 1847) S 11° 48' E 043° 17' Djoumouadjongo Comoros
21096 Oxidus gracilis (Koch, 1847) S 12° 15' E 044° 25' Anjouan Comoros
21097 Oxidus gracilis (Koch, 1847) S 12° 15' E 044° 25' Anjouan Comoros
21098 Orthomorpha coarctata (Saussure, 1860) S 12° 15' E 044° 25' Anjouan Comoros
21099 Orthomorpha coarctata (Saussure, 1860) S 11° 43' E 043° 16' N’Vouni Comoros
21100 Orthomorpha coarctata (Saussure, 1860) S 11° 35' E 043° 20' Grande Comore Comoros
21101 Orthomorpha coarctata (Saussure, 1860) S 12° 15' E 044° 25' Anjouan Comoros
21102 Orthomorpha coarctata (Saussure, 1860) S 11° 35' E 043° 20' Grande Comore Comoros
21103 Oxidus gracilis (Koch, 1847) S 11° 48' E 043° 17' Djoumouadjongo Comoros
21104 Oxidus gracilis (Koch, 1847) S 12° 15' E 044° 25' Anjouan Comoros
21105 Oxidus gracilis (Koch, 1847) S 11° 35' E 043° 20' Grande Comore Comoros
21106 Oxidus gracilis (Koch, 1847) S 11° 27' E 043° 20' La Grille Comoros
21107 Sechelleptus variabilis VandenSpiegel D. & Golovatch S., 2006 S 12° 15' E 043° 45' Mohéli Comoros
21108 Pseudospirobolellus avernus (Butler, 1876) S 12° 15' E 044° 25' Anjouan Comoros
21109 Pseudospirobolellus avernus (Butler, 1876) S 11° 48' E 043° 17' Djoumouadjongo Comoros
21110 Dactylobolus bivirgatus (karsh, 1881) S 12° 15' E 043° 45' Mohéli Comoros
21111 Pseudospirobolellus avernus (Butler, 1876) S 12° 15' E 043° 45' Mohéli Comoros
21112 Pseudospirobolellus avernus (Butler, 1876) S 12° 15' E 043° 39' Domoni Comoros
21113 Dactylobolus bivirgatus (karsh, 1881) S 12° 15' E 044° 25' Anjouan Comoros