Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
21474 Spirostreptidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21475 Odontopygidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21476 Chilopoda sp. S 03° 58' E 037° 46' Ibaya Tanzania
21477 Odontopygidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21478 Spirostreptidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21479 Chilopoda sp. S 03° 58' E 037° 46' Ibaya Tanzania
21480 Spirostreptidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21481 Gomphodesmidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21482 Calostreptus sp. S 03° 58' E 037° 46' Ibaya Tanzania
21483 Eviulisoma sp. S 03° 58' E 037° 46' Ibaya Tanzania
21484 Gomphodesmidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21485 Gomphodesmidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21486 Lophostreptus sp. S 03° 58' E 037° 46' Ibaya Tanzania
21487 Gomphodesmidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21488 Gomphodesmidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21489 Spirostreptidae sp. S 03° 58' E 037° 46' Ibaya Tanzania
21490 Pseudospirobolellus avernus (Butler, 1876) S 12° 47' E 045° 07' Dziani Karihani Comoros
21491 Leptogoniulus naresi (Pocock, 1893) S 12° 15' E 044° 25' Anjouan Comoros
21492 Cnemodesmella comoroensis VandenSpiegel D. & Golovatch S., 2007
21493 Cylindrodesmus hirsutus (Pocock, 1888) S 12° 15' E 043° 45' Mohéli Comoros