Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
21714 Stemmiulidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21715 Chilopoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
21716 Odontopygidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21717 Spirostreptidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21718 Odontopygidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21719 Oxydesmidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21720 Odontopygidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21721 Oxydesmidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21722 Chelodesmidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21723 Oxydesmidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21724 Chelodesmidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21725 Oxydesmidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21726 Odontopygidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21727 Chelodesmidae sp. Sasakawa Ghana
21728 Paradoxosomatidae sp. Kankun forest Ghana
21729 Oxydesmidae sp. Kankun forest Ghana
21730 Elaphogonus brolemani Hoffman, 2005 S 03° 22' E 038° 21' Ngangao forest Kenya
21731 Elaphogonus crenulatus Hoffman, 2005 S 03° 50' E 038° 58' Sagala forest Kenya
21732 Elaphogonus crenulatus Hoffman, 2005 S 03° 29' E 038° 20' Chawia forest Kenya
21733 Sechelleptus variabilis VandenSpiegel D. & Golovatch S., 2006 S 12° 15' E 043° 45' Mohéli Comoros