Mineralogy Database
  Search | 
About the mineralogy database | 
Contact 
  
       
          
               
      
               
           
    
     
Sample n° 19090
          Minerals found in the sample
          
            
	       
                
           
 
        
        
      
         | Mineral | Formula | Category | Subcategory | Importance | 
|---|---|---|---|---|
| ARAGONITE | Ca(CO3) | carbonates | - | major | 
| ARSENOPYRITE | FeAsS | sulfides and sulfosalts | - | major | 
| BORNITE | Cu5FeS4 | sulfides and sulfosalts | - | major | 
| CALCITE | Ca(CO3) | carbonates | - | major | 
| CARROLLITE | CuCo2S4 | sulfides and sulfosalts | - | major | 
| CATTIERITE | CoS2 | sulfides and sulfosalts | - | major | 
| CERUSSITE | Pb(CO3) | carbonates | - | major | 
| CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | - | major | 
| CHRYSOCOLLA | (Cu2-xAlx)2H2-xSi2O5(OH)4nH2O | phyllosilicates | - | major | 
| COPPER | Cu | native elements | - | major | 
| CORNETITE | Cu3(PO4)(OH)3 | phosphates | - | major | 
| DIOPTASE | CuSiO3H2O | cyclosilicates | - | major | 
| DOLOMITE | CaMg(CO3)2 | carbonates | - | major | 
| GALENA | PbS | sulfides and sulfosalts | - | major | 
| GOETHITE | FeO(OH) | oxides and hydroxides | - | major | 
| HEMATITE | Fe2O3 | oxides and hydroxides | - | major | 
| HETEROGENITE | Co3+O(OH) | oxides and hydroxides | - | major | 
| MALACHITE | Cu2(CO3)(OH)2 | carbonates | - | major | 
| MOLYBDENITE | MoS2 | sulfides and sulfosalts | - | major | 
| MONAZITE | (Ce,La,Nd)(PO4) | phosphates | - | major | 
| NEPOUITE | Ni3Si2O5(OH)4 | phyllosilicates | serpentine | major | 
| PLANCHEITE | Cu8(Si4O11)2(OH)4H2O | inosilicates | - | major | 
| PYRITE | FeS2 | sulfides and sulfosalts | - | major | 
| RENIERITE | (Cu1+,Zn)11Fe4(Ge4+,As5+)2S16 | sulfides and sulfosalts | - | major | 
| SHATTUCKITE | Cu5(SiO3)4(OH)2 | inosilicates | - | major | 
| SHUNGITE | C | - | - | major | 
| SIEGENITE | CoNi2S4 | sulfides and sulfosalts | - | major | 
| SMITHSONITE | Zn(CO3) | carbonates | - | major | 
| SPHALERITE | ZnS | sulfides and sulfosalts | - | major | 
| TENNANTITE | Cu6[Cu4(Fe,Zn)2]As4S13 | sulfides and sulfosalts | - | major | 
| VAESITE | NiS2 | sulfides and sulfosalts | - | major | 
| WURTZITE | ZnS | sulfides and sulfosalts | - | major | 
           Description
            
     
               Description:
               specimens in UMHK gift case
            
                        
      Origin
    
   
  
    - Country: Congo (RDC)
 - Region: Katanga
 - Locality:
 
        Specification
    
    
      
    
 
    
  - 
          Donors: TaskinDonation year: 2020
 - 
          Sampling year:Registration date:
 - 
          Quantity: 1Size:
 
- 
          Dimension code 1>2>3: 1Quality code 1>2>3: 1
 - 
          Holotype: noParatype: noRadioactive: no
 - 
          Thin section: noChemical analysis: noX-Ray spectra: no