Mineralogy Database
  Search | 
About the mineralogy database | 
Contact 
  
       
          
               
      
               
           
    
     
Sample n° 1409
          Minerals found in the sample
          
            
	       
                
           
 
        
        
      
         | Mineral | Formula | Category | Subcategory | Importance | 
|---|---|---|---|---|
| ANDALUSITE | Al2SiO5 | nesosilicates | - | major | 
| BERYL | Be3Al2Si6O18 | cyclosilicates | - | major | 
| KYANITE | Al2OSiO4 | nesosilicates | - | major | 
| OLIVINE | (Mg,Fe2+)2SiO4 | nesosilicates | olivine | major | 
| TOPAZ | Al2SiO4F2 | nesosilicates | - | major | 
| WOLFRAMITE | (Fe2+,Mn2+)(WO4) | molybdates and tungstates | - | major | 
| XENOTIME-(Y) | Y(PO4) | phosphates | - | major | 
| ZIRCON | ZrSiO4 | nesosilicates | - | major | 
| CORUNDUM | Al2O3 | oxides and hydroxides | - | minor | 
| EUCLASE | BeAlSiO4(OH) | nesosilicates | - | minor | 
| GARNET | (Ca,Fe,Mg,Mn)3(Al,Fe,Mn,Cr,Ti,V)2(SiO4)3 | nesosilicates | garnet | minor | 
| PREHNITE | Ca2Al(Si3Al)O10(OH)2 | phyllosilicates | - | minor | 
| QUARTZ | SiO2 | tektosilicates | - | minor | 
           Description
            
     
               Description:
               sorted concentrates
            
                        
      Origin
    
   
  
    - Country: Unknown
 - Region:
 - Locality:
 
        Specification
    
    
      
    
 
    
  - 
          Donors: vanden BussheDonation year:
 - 
          Sampling year:Registration date:
 - 
          Quantity: 13 tubesSize: 3
 
- 
          Dimension code 1>2>3: 2Quality code 1>2>3: 1
 - 
          Holotype: noParatype: noRadioactive: no
 - 
          Thin section: noChemical analysis: noX-Ray spectra: no