Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
REF 591
|
![]() ![]() ![]() L (V)
|
Source : 590
![]() ![]() ![]()
L
|
| English: | slip | |
| French: | glisser | |
| Distribution: | ||
| Remarks: | Voir fiche 590. Aperture V11 ? | |
| History: | Gt ps 101 |
|
VAR 592
|
![]() ![]() LH (N (7/8), 14/6)
|
Source : 680
![]()
H
|
| English: | face, front | |
| French: | visage, front | |
| Distribution: | Regions 2: Ce NE ; Zones 3: D F J | |
| Remarks: | ||
| History: | Gt 346 |
|
VAR 593
|
![]() ![]() LH (N 14/6)
|
Source : 680
![]()
H
|
| English: | face, front | |
| French: | visage, front | |
| Distribution: | Regions 3: NW NE ; Zones 4: A C E J | |
| Remarks: | ||
| History: | Gt 347 |
|
MAIN 594
|
![]() ![]() L (V)
|
|
| English: | frighten | |
| French: | effrayer | |
| Distribution: | Regions 2: NW SW ; Zones 3: A C H | |
| Remarks: | ||
| History: | Gt 348 |
|
595
|
![]() ![]() ![]() H_ ()
|
Source : |
| English: | leave | |
| French: | quitter | |
| Distribution: | Regions 1: NW ; Zones 1: C | |
| Remarks: | ||
| History: | Gt ps 102 |



L (V)


LH (N (7/8), 14/6)

LH (N 14/6)
