Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
7171
|
![]() ![]() ![]() L_ ()
|
Source : |
| English: | be deflated | |
| French: | se dégonfler | |
| Distribution: | Regions 3: SW Ce NE ; Zones 3: J H L | |
| Remarks: | ||
| History: | Tv |
|
7172
|
![]() ![]() ![]() L_ ()
|
Source : |
| English: | drive in | |
| French: | enfoncer en martelant | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | ||
| History: | Tv |
|
7173
|
![]() ![]() ![]() ![]() H_H ()
|
Source : |
| English: | fish: Cichlidae: Xenotilapia sima | |
| French: | poisson: Cichlidae: Xenotilapia sima | |
| Distribution: | Regions 1: Ce ; Zones 1: D | |
| Remarks: | ||
| History: | Ankei |
|
DER 7175
|
![]() ![]() ![]() ![]() H (V)
|
Source : 7174
![]()
H
|
| English: | pound | |
| French: | piler | |
| Distribution: | Regions 5: NW SW NE SE ; Zones 6: C F G H J P | |
| Remarks: | Gt "frapper" en H 16b kongo | |
| History: | Tv |



L_ ()




H (V)