Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
7581
|
![]() ![]() ![]() ![]() (3)
|
Source : |
| English: | tree: Fabaceae: Erythrina abyssinica | |
| French: | arbre: Fabaceae: Erythrina abyssinica | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
7582
|
![]() ![]() ![]() ![]() LL (3)
|
Source : |
| English: | plant: wild plantain: Musa ensete | |
| French: | arbre: plantain sauvage: Musa ensete | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | (rdb). | |
| History: | Tv |
|
7583
|
![]() ![]() ![]() L ()
|
Source : |
| English: | wrap | |
| French: | emballer | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
7584
|
![]() ![]() ![]() L ()
|
Source : |
| English: | agree | |
| French: | être d'accord | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |





