Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
MAIN 8197
|
![]() ![]() ![]() LH (N)
|
|
| English: | calf; heifer; young animal | |
| French: | veau; génisse; jeune animal | |
| Distribution: | Regions 4: SW NE SE ; Zones 3: G H S | |
| Remarks: | cf. Ehret 1980. | |
| History: | Mh, Ms |
|
DER 8199
|
![]() ![]() ![]() (3)
|
Source : 8198
![]() ![]() ![]()
LH
|
| English: | tree: Caesalpinaceae: Piliostigma thonningii | |
| French: | arbre: Caesalpinaceae: Piliostigma thonningii | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
VAR 8200
|
![]() ![]() ![]() ![]() ![]() (3)
|
Source : 8198
![]() ![]() ![]()
LH
|
| English: | tree: Combretaceae: Combretum ghasalense | |
| French: | arbre: Combretaceae: Combretum ghasalense | |
| Distribution: | Regions 2: Ce SE ; Zones 2: M S | |
| Remarks: | ||
| History: | Tv |





LH (N)
(3)