Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
MAIN 2561
|
![]() ![]() HH (N 7/8, (11/10))
|
|
| English: | knife | |
| French: | couteau | |
| Distribution: | Regions 3: Ce NE SE ; Zones 6: E F G J M S | |
| Remarks: | ||
| History: | Mh, Gt 1544 |
|
REF 2562
|
![]() ![]() ![]() H (V)
|
Source : 2491
![]()
H
|
| English: | be hot | |
| French: | être chaud | |
| Distribution: | ||
| Remarks: | ||
| History: | Gt 1545 |
|
INC 2564
|
![]() ![]() H (V)
|
Source : 2563
![]() ![]()
H
|
| English: | cover | |
| French: | couvrir | |
| Distribution: | ||
| Remarks: | ||
| History: | Mh, Gt 1546 |
|
MAIN 2565
|
![]() ![]() ![]() HH (N 6, 14)
|
|
| English: | pus | |
| French: | pus | |
| Distribution: | Regions 5: NW SW Ce NE SE ; Zones 7: C R F G M N P | |
| Remarks: | Gt HL; Ms 1976: HH. | |
| History: | Dw, Ms, Gt 1547 |


HH (N 7/8, (11/10))


H (V)


HH (N 6, 14)