Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
REF 2596
|
![]() ![]() ![]() ![]() HHH (P num)
|
Source : 7527
![]() ![]()
HH
|
| English: | one | |
| French: | un | |
| Distribution: | ||
| Remarks: | Voir Janssens 1994. | |
| History: | Gt 1570 |
|
DER 2598
|
![]() ![]() ![]() ![]() L (V)
|
Source : 2597
![]() ![]()
L
|
| English: | take, receive | |
| French: | prendre, recevoir | |
| Distribution: | Regions 3: Ce NE SE ; Zones 5: E G L M P | |
| Remarks: | ||
| History: | Bq, Gt 1571 a |
|
2599
|
![]() ![]() ![]() HH (9/10)
|
Source : |
| English: | knife | |
| French: | couteau | |
| Distribution: | Regions 2: SW Ce ; Zones 5: H K L M R | |
| Remarks: | ||
| History: | Hb25, Gt 1572 |
|
MAIN 2600
|
![]() ![]() ![]() LL (N 1/2, (5/6), 9/10)
|
|
| English: | blind person | |
| French: | aveugle | |
| Distribution: | Regions 5: NW SW Ce NE SE ; Zones 13: A B C D F G H J L M N R S | |
| Remarks: | ||
| History: | Mh, Gr, Gt 1573 |







L (V)
LL (N 1/2, (5/6), 9/10)