Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
VAR 4841
|
![]() ![]() (N 14)
|
Source : 2954
![]()
H
|
| English: | ashes | |
| French: | cendres | |
| Distribution: | Regions 1: Ce ; Zones 1: N | |
| Remarks: | 1 attestation sûre en senga (N). | |
| History: | Bq53 |
|
COMP 4842
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() LL__ (N 3)
|
Source : 4807
![]() ![]()
L
|
| English: | tree: Ebenaceae | |
| French: | arbre: Ebenaceae | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | Nom complexe: nt`U-pìit-a | |
| History: | Tv |
|
VAR 4843
|
![]() ![]() (V)
|
Source : 1021
![]() ![]()
L
|
| English: | stop up, shut | |
| French: | boucher, fermer | |
| Distribution: | Regions 4: NW Ce NE SE ; Zones 7: A B F G J N S | |
| Remarks: | ||
| History: | Hb |
|
4844
|
![]() ![]() ()
|
Source : |
| English: | flat top of hill | |
| French: | sommet de colline plat | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
4845
|
![]() ![]() (12)
|
Source : |
| English: | hundred | |
| French: | cent | |
| Distribution: | Regions 1: Ce ; Zones 2: D L | |
| Remarks: | ||
| History: | Tv |


(N 14)






(V)
