Tervuren Xylarium Wood Database
Search | 
Browse | 
More information | 
Contact persons 
      
  
      
                  
                  
  
  
             Familia:
             Fagaceae    
          
                
        
        
                  
             Species name according to:
             Species Plantarum 2: 995. 1753.    
          
        
                              
              Accepted standard name:
              this name is accepted
          
                                      
             Synonyms
             
        
       
                   
                Quercus calycina Poiret in Lam.; Quercus cookii Loudon; Quercus expansa Poiret in Lam.; Quercus gracilis Lange; Quercus gramuntia L.; Quercus marcetii Pau ex Marcet; Quercus montserratensis (Svent & Marcet) Svent. & Marcet; Quercus murbeckii Sennen; Quercus pseudoilex Chatin; Quercus sempervirens Miller; Quercus smilax L.; 
             
          
              Pictures from external sites
              
            
       
       
                   
              Features and microscopic photographs from Inside Wood database
              
            
       
               
          Local and/or commercial names
          
            
	      
              
            
        
    
      
                   | Name | Language | Region | Country | Source | 
|---|---|---|---|---|
| Abarra | basque | http://www.zonaverde.net/ | ||
| Alzina | catalan | http://www.zonaverde.net/ | ||
| Arte | basque | http://www.zonaverde.net/ | ||
| Azijnhout | dutch | Coster (1993) | ||
| Azinheira | portuguese | wiki | ||
| Azinheira | galician | http://www.zonaverde.net/ | ||
| Azinho | Coster (1993) | |||
| Ballote | Coster (1993) | |||
| Balut | Coster (1993) | |||
| Belote Oak | english | Coster (1993) | ||
| Bre | Coster (1993) | |||
| Carrasca | spanish | http://www.zonaverde.net/ | ||
| Carrascla | catalan | http://www.zonaverde.net/ | ||
| chêne faux houx | french | wiki | ||
| Chêne vert | french | wiki | ||
| crnicevje | slovenian | http://www.liberherbarum.com | ||
| Crouze | Coster (1993) | |||
| dab ostrolistny | polish | wiki | ||
| Elcio | italian | Coster (1993) | ||
| Encina | spanish | Coster (1993) | ||
| Encino | spanish | Coster (1993) | ||
| Essigholz | german | Coster (1993) | ||
| Evergreen Oak | english | Boeijink (1992) | ||
| Guarrusch | Coster (1993) | |||
| Holly oak | english | Boeijink (1992) | ||
| Holm Oak | english | Boeijink (1992) | ||
| iilekstamm | estonian | http://www.liberherbarum.com | ||
| Immergrüne Eiche | german | Coster (1993) | ||
| Immergrüne Lebens-Eiche | german | Coster (1993) | ||
| Kövi tölgy | hungarian | http://www.liberherbarum.com | ||
| Lebens-Eiche | german | Coster (1993) | ||
| Leccio | italian | wiki | ||
| Magyaltölgy | hungarian | http://www.liberherbarum.com | ||
| Palamud Ag | Coster (1993) | |||
| Pernar Ag | Coster (1993) | |||
| Pinal Mesesi | Coster (1993) | |||
| Pirnal Mesesi | turkish | wiki | ||
| Sigra tal-Ballut | maltese | http://schoolnet.gov.mt/hands.on.farming.gozo/indigenous%20trees.htm | ||
| Stech-Eiche | german | Coster (1993) | ||
| Stechpalmen Eiche | german | Boeijink (1992) | ||
| Stechpalmenblättrige Eiche | german | http://www.liberherbarum.com | ||
| Steeneik | dutch | Coster (1993) | ||
| Stein-Eiche | german | Boeijink (1992) | ||
| steneg | danish | http://www.liberherbarum.com | ||
| Stenek | swedish | wiki | ||
| Yeuse | french | wiki | 
              Specimens available at the Tervuren Xylarium
              
            
       
 
 
                                                                                         