Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
(Dunal) A. Rich.
Familia:
Annonaceae
Species name according to:
Historia Fisica Politica y Natural de la Isla de Cuba, Botanica 1: 53. 18458.
Accepted standard name:
this name is accepted
Synonyms
Habzelia aethiopica (Dunkley) De Candolle; Unona aethiopica Dunal; Uvaria aethiopica (Dunkley) A. Rich.; Xylopia dekeyzeriana De Wild.; Xylopia eminii Engl.; Xylopia gilletii De Wild.; Xylopicrum aethiopicum (Dunkley) Kuntze;
Pictures
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
Akwi | Cameroon | Tailfer (1989) | ||
Ata | ibibio | Nigeria | Keay (1989) | |
Atta | efik | Nigeria | Keay (1989) | |
bekala | kele | Gabon | Raponda (1961) | |
Bidila | Coster (1993) | |||
bokaha | benga | Gabon | Raponda (1961) | |
Bolopharan | Ivory Coast | Tailfer (1989) | ||
Bosanghe | Mai dombe | Congo - Kinshasa | Tailfer (1989) | |
Dikuluka | Mukumari | Congo - Kinshasa | Tailfer (1989) | |
Erunje | yoruba | Nigeria | Keay (1989) | |
Fonde | Coster (1993) | |||
Halédé | Ivory Coast | Tailfer (1989) | ||
ika | kota | Gabon | Raponda (1961) | |
Inhala | Ht. Mayumbe | Congo - Kinshasa | Tailfer (1989) | |
Inkala | Coster (1993) | |||
Kanifinga | Ivory Coast | Tailfer (1989) | ||
Kasana | kinianga | Congo - Kinshasa | Tailfer (1989) | |
Kenya | boki | Nigeria | Keay (1989) | |
Kimba | hausa | Nigeria | Keay (1989) | |
Kimba | Cameroon | Tailfer (1989) | ||
Kimbare | fula | Nigeria | Keay (1989) | |
Kwa | Malela | Congo - Kinshasa | Tailfer (1989) | |
Kyimba | arabic | Nigeria | Keay (1989) | |
Likungu li lowe | turumbu | Congo - Kinshasa | Tailfer (1989) | |
Mabwa | bosangola | Congo - Kinshasa | Tailfer (1989) | |
Makuwa | Coster (1993) | |||
Mbare | Cameroon | Tailfer (1989) | ||
Mogana | Coster (1993) | |||
mogana | pindji | Gabon | Raponda (1961) | |
Mohrenpfeffer | german | Coster (1993) | ||
Mokwa | Kwilu | Congo - Kinshasa | Tailfer (1989) | |
Mpeza | Coster (1993) | |||
mugala | duma | Gabon | Raponda (1961) | |
mugala | nzebi | Gabon | Raponda (1961) | |
mugana | lumbu | Gabon | Raponda (1961) | |
mugana | punu | Gabon | Raponda (1961) | |
mugana | sangu | Gabon | Raponda (1961) | |
mugana | sira | Gabon | Raponda (1961) | |
mugana | varama | Gabon | Raponda (1961) | |
mugana | vungu | Gabon | Raponda (1961) | |
Mukuba | kisongola | Congo - Kinshasa | Tailfer (1989) | |
Mukula | Mayumbe | Congo - Kinshasa | Tailfer (1989) | |
Ndunga | Coster (1993) | |||
Nghiarr | Coster (1993) | |||
nka | seki | Gabon | Raponda (1961) | |
ogâa | tsogo | Gabon | Raponda (1961) | |
ogala | vove | Gabon | Raponda (1961) | |
Ogana | Coster (1993) | |||
ogana | galwa | Gabon | Raponda (1961) | |
ogana | mpongwe | Gabon | Raponda (1961) | |
ogana | nkomi | Gabon | Raponda (1961) | |
ogana | orungu | Gabon | Raponda (1961) | |
okala | fang | Gabon | Raponda (1961) | |
okala | ndumu | Gabon | Raponda (1961) | |
Okala | Cameroon | Tailfer (1989) | ||
Okala | Gabon | Tailfer (1989) | ||
Poivrier de Guinée | french | Ivory Coast | Tailfer (1989) | |
Simingui | Ivory Coast | Tailfer (1989) | ||
Tsunfyanya | nupe | Nigeria | Keay (1989) | |
Uda | igbo | Nigeria | Keay (1989) | |
Uka | Coster (1993) | |||
uka | seki | Gabon | Raponda (1961) | |
Unie | Coster (1993) | |||
Unien | edo | Nigeria | Keay (1989) |
Specimens available at the Tervuren Xylarium
Tw10413
Tw10827
Tw12924
Tw170
Tw17475
Tw17971
Tw2048
Tw23162
Tw26555
Tw3034
Tw3035
Tw3036
Tw3037
Tw3038
Tw3040
Tw3043
Tw3215
Tw3216
Tw3218
Tw3221
Tw32214
Tw3222
Tw3223
Tw3224
Tw33011
Tw3336
Tw34847
Tw35531
Tw356
Tw3683
Tw3777
Tw38604
Tw4862
Tw4865
Tw4866
Tw4869
Tw4872
Tw4873
Tw52593
Tw53893
Tw57867
Tw60772
Tw61176
Tw62045
Tw62056
Tw62141
Tw63487
Tw63496
Tw63529
Tw63530
Tw63951
Tw64637
Tw669
Tw68288
Tw7424
Tw7628
Tw7984
Tw832