Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
4 reconstructions matching your criteria
4 reconstructions matching your criteria
|
VAR 281
|
![]() L (V)
|
Source : 1466
![]()
L
|
| English: | fall | |
| French: | tomber | |
| Distribution: | Regions 4: NW SW Ce NE ; Zones 6: B C E H K L | |
| Remarks: | Alternance b/g ? | |
| History: | Gt 173 |
|
MAIN 1466
|
![]() L (V)
|
|
| English: | fall | |
| French: | tomber | |
| Distribution: | Regions 5: NW SW Ce NE SE ; Zones 14: A B C E F G J K L M N P R S | |
| Remarks: | Alternance b/g ? | |
| History: | Mh, Ms, Gt 863 |
|
DER 4777
|
![]() ![]() ![]() ![]() L (V)
|
Source : 1466
![]()
L
|
| English: | throw down; kill | |
| French: | faire tomber; tuer | |
| Distribution: | Regions 3: SW NE ; Zones 2: J K | |
| Remarks: | ||
| History: | Tv |
|
COMP 4782
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() LLLHL (N 14)
|
Source : 1466
![]()
L
|
| English: | west | |
| French: | ouest | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | Nom complexe. | |
| History: | Tv |

L (V)







