Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
MAIN 5736
|
![]() ![]() ![]() (N 6)
|
|
| English: | sorghum; millet | |
| French: | sorgho; millet | |
| Distribution: | Regions 3: SW NE ; Zones 2: F H | |
| Remarks: | ||
| History: | Mh |
|
5737
|
![]() ![]() ![]() HL (7)
|
Source : |
| English: | fish: Characidae: Alestes imberi | |
| French: | poisson: Characidae: Alestes imberi | |
| Distribution: | Regions 1: Ce ; Zones 1: D | |
| Remarks: | ||
| History: | Ankei |
|
5738
|
![]() ![]() ![]() LL (7)
|
Source : |
| English: | forest | |
| French: | forêt | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
5739
|
![]() ![]() ![]() (9)
|
Source : |
| English: | musical instrument sp. | |
| French: | instrument de musique sp. | |
| Distribution: | Regions 1: SE ; Zones 1: S | |
| Remarks: | Bq sv "hyrax" | |
| History: | Bq |
|
MAIN 5740
|
![]() ![]() ![]() (?)
|
|
| English: | red | |
| French: | rouge | |
| Distribution: | Regions 1: NW ; Zones 3: A B C | |
| Remarks: | ||
| History: | Tv |



(N 6)

HL (7)
