Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
7261
|
![]() ![]() ![]() ![]() ![]() L__ ()
|
Source : |
| English: | give slight blows | |
| French: | frapper à petits coups | |
| Distribution: | Regions 2: Ce NE ; Zones 2: J L | |
| Remarks: | ||
| History: | Tv |
|
7262
|
![]() ![]() ![]() ![]() (7)
|
Source : |
| English: | great fire | |
| French: | grand feu | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
7263
|
![]() ![]() ![]() ![]() ![]() L__ ()
|
Source : |
| English: | cry, call | |
| French: | crier, appeler | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
7264
|
![]() ![]() ![]() ![]() H_L (7)
|
Source : |
| English: | bird: crow sp. | |
| French: | oiseau: corbeau sp. | |
| Distribution: | Regions 1: NE ; Zones 2: F J | |
| Remarks: | ||
| History: | Tv |
|
7265
|
![]() ![]() ![]() ![]() ![]() (7)
|
Source : |
| English: | tree: Papilionaceae: Erythrina abyssinica | |
| French: | arbre: Papilionaceae: Erythrina abyssinica | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |



L__ ()

(7)



H_L (7)


(7)