Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
8626
|
![]() ![]() ![]() L (V)
|
Source : |
| English: | plait | |
| French: | tresser | |
| Distribution: | Regions 3: NW NE ; Zones 2: C J | |
| Remarks: | ||
| History: | Tv |
|
8627
|
![]() ![]() ![]() ![]() HL (N 3+9)
|
Source : |
| English: | tree: Caesalpinaceae spp. | |
| French: | arbre: Caesalpinaceae spp. | |
| Distribution: | Regions 1: NW ; Zones 1: C | |
| Remarks: | ||
| History: | Tv |
|
MAIN 8628
|
![]() ![]() ![]() ![]() LH (N 3)
|
|
| English: | tree: Fabaceae: Pericopsis angolensis | |
| French: | arbre: Fabaceae: Pericopsis angolensis | |
| Distribution: | Regions 4: SW Ce NE SE ; Zones 5: J K L M S | |
| Remarks: | ||
| History: | Tv |
|
8629
|
![]() ![]() ![]() ![]() (3)
|
Source : |
| English: | creeper: Apocynaceae Landolfia | |
| French: | liane: Apocynaceae Landolfia | |
| Distribution: | Regions 2: Ce NE ; Zones 2: J L | |
| Remarks: | ||
| History: | Tv |
|
8630
|
![]() ![]() ![]() ![]() LL (5)
|
Source : |
| English: | abrupt slope | |
| French: | pente abrupte | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |



L (V)

