Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
8701
|
![]() ![]() ![]() ![]() ()
|
Source : |
| English: | grass | |
| French: | herbe | |
| Distribution: | Regions 1: SW ; Zones 1: R | |
| Remarks: | ||
| History: | Hb25 |
|
8702
|
![]() ![]() ![]() ![]() ![]() ![]() (9)
|
Source : |
| English: | smith | |
| French: | forgeron | |
| Distribution: | Regions 2: SW Ce ; Zones 2: H L | |
| Remarks: | ||
| History: | Tv |
|
8703
|
![]() ![]() ![]() ![]() HH ()
|
Source : |
| English: | xylophone | |
| French: | xylophone | |
| Distribution: | Regions 1: NW ; Zones 1: A | |
| Remarks: | L35 sanga, cl. 9 "harpe" | |
| History: | Janssens |
|
8704
|
![]() ![]() ![]() ()
|
Source : |
| English: | be strong (sun) | |
| French: | être intense (soleil) | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
8705
|
![]() ![]() ![]() ()
|
Source : |
| English: | chase | |
| French: | chasser | |
| Distribution: | Regions 2: SW Ce ; Zones 2: K L | |
| Remarks: | ||
| History: | Tv |



()



