Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
9301
|
![]() ![]() ![]() ![]() ()
|
Source : |
| English: | unripe bean | |
| French: | haricot non mûr | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
9302
|
![]() ![]() ![]() LL (7)
|
Source : |
| English: | scale | |
| French: | écaille | |
| Distribution: | Regions 2: SW Ce ; Zones 2: H L | |
| Remarks: | ||
| History: | Tv |
|
9303
|
![]() ![]() H ()
|
Source : |
| English: | throw | |
| French: | jeter | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
9304
|
![]() ![]() ![]() L ()
|
Source : |
| English: | plunder, capture | |
| French: | piller, capturer | |
| Distribution: | Regions 2: Ce NE ; Zones 2: D J | |
| Remarks: | ||
| History: | Tv |










L (5/6)