Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
VAR 956
|
![]() ![]() ![]() ![]() L (V)
|
Source : 948
![]() ![]() ![]()
L
|
| English: | tread | |
| French: | marcher sur | |
| Distribution: | Regions 4: SW Ce NE SE ; Zones 5: G J K L P | |
| Remarks: | ||
| History: | Hb, Gt 559 |
|
MAIN 957
|
![]() ![]() ![]() LL (N 5/6, (9/10))
|
|
| English: | small bell | |
| French: | grelot | |
| Distribution: | Regions 3: NW SW Ce ; Zones 6: A B C H L R | |
| Remarks: | Vansina 1990. LH ? aperture V2 ? | |
| History: | Gt 560 x |
|
VAR 958
|
![]() ![]() ![]() LL (N 5/6, (9/10))
|
Source : 957
![]() ![]() ![]()
LL
|
| English: | small bell | |
| French: | grelot | |
| Distribution: | Regions 1: Ce ; Zones 3: M N L | |
| Remarks: | Réflexes ambigus sous d`Ibò. | |
| History: | Gt 560 y |
|
MAIN 959
|
![]() ![]() L (V)
|
|
| English: | weep; shout; wail | |
| French: | pleurer; crier; gémir | |
| Distribution: | Regions 5: NW SW Ce NE SE ; Zones 14: A B C E F G H J K L M P R S | |
| Remarks: | ||
| History: | Mh, Gr, Gt 561 |
|
VAR 960
|
![]() ![]() ![]() LL (N 9/10)
|
Source : 1593
![]() ![]() ![]()
LL
|
| English: | path | |
| French: | chemin | |
| Distribution: | Regions 2: Ce SE ; Zones 2: N P | |
| Remarks: | ||
| History: | Gt ps 169 |




L (V)

LL (N 5/6, (9/10))
LL (N 5/6, (9/10))

LL (N 9/10)
