Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
VAR 1641
|
![]() ![]() ![]() ![]() ![]() L (V)
|
Source : 5047
![]() ![]() ![]()
L
|
| English: | sift | |
| French: | tamiser | |
| Distribution: | Regions 4: SW Ce NE SE ; Zones 5: E J M R S | |
| Remarks: | ||
| History: | Gt 969 a |
|
1642
|
![]() H ()
|
Source : |
| English: | which ? | |
| French: | quel ? | |
| Distribution: | Regions 3: SW Ce NE ; Zones 3: J K L | |
| Remarks: | Voir Doneux 1971. | |
| History: | Gt ps 271 |
|
REF 1643
|
![]() H (N 1/2)
|
Source : 1674
![]() ![]() ![]()
HH
|
| English: | wife | |
| French: | épouse | |
| Distribution: | ||
| Remarks: | ||
| History: | Gt 970 |
|
REF 1644
|
![]() H (N 1/2)
|
Source : 1674
![]() ![]() ![]()
HH
|
| English: | wife of | |
| French: | épouse de | |
| Distribution: | ||
| Remarks: | ||
| History: | Gt 970 |
|
MAIN 1645
|
![]() H (V)
|
|
| English: | gather (fruit) | |
| French: | cueillir (fruit) | |
| Distribution: | Regions 4: NW SW Ce SE ; Zones 4: B D R S | |
| Remarks: | ||
| History: | Hb, Gt 971 |





L (V)

H ()

