Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
VAR 3588
|
![]() ![]() ![]() LL (N 3)
|
Source : 3590
![]() ![]() ![]()
LL
|
| English: | life | |
| French: | vie | |
| Distribution: | Regions 3: SW SE ; Zones 2: H S | |
| Remarks: | C1, C2 y chez Gt. | |
| History: | Gt ps 550 |
|
3589
|
![]() ![]() ![]() LL (N 3/4)
|
Source : |
| English: | belly, abdomen | |
| French: | ventre | |
| Distribution: | Regions 1: NW ; Zones 3: A B C | |
| Remarks: | C1, C2 y chez Gt | |
| History: | Gt 2142 |
|
MAIN 3590
|
![]() ![]() ![]() LL (N 3)
|
|
| English: | life, spirit; heart | |
| French: | vie, esprit; coeur | |
| Distribution: | Regions 4: SW Ce NE SE ; Zones 10: E F G J H K L M N S | |
| Remarks: | C1, C2 y chez Gt. | |
| History: | Hb, Ms, Gt 2143 |


LH (N 5/6, 11/10)


LL (N 3)
LL (N 3/4)