Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
4286
|
![]() ![]() ![]() ![]() HH (5)
|
Source : |
| English: | drum sp. | |
| French: | tambour sp. | |
| Distribution: | Regions 2: Ce SE ; Zones 2: L S | |
| Remarks: | ||
| History: | Tv |
|
DER 4287
|
![]() ![]() ![]() ![]() (N 9)
|
Source : 3057
![]() ![]() ![]()
L
|
| English: | muscle | |
| French: | muscle | |
| Distribution: | Regions 1: SW ; Zones 1: R | |
| Remarks: | ||
| History: | Crabb |
|
4288
|
![]() ![]() ![]() ![]() (5)
|
Source : |
| English: | midnight | |
| French: | minuit | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
4289
|
![]() ![]() ![]() ![]() HH (7)
|
Source : |
| English: | fish: Cyprinidae: Varicorhinus leleupanus | |
| French: | poisson: Cyprinidae: Varicorhinus leleupanus | |
| Distribution: | Regions 2: Ce NE ; Zones 2: D J | |
| Remarks: | ||
| History: | Ankei |
|
MAIN 4290
|
![]() ![]() ![]() ![]() ![]() ![]() (N 9)
|
|
| English: | monkey: Cercopithecus | |
| French: | singe: Cercophitecus | |
| Distribution: | Regions 2: NE SE ; Zones 3: G F S | |
| Remarks: | ||
| History: | Dw |




HH (5)

(N 9)
(5)
HH (7)
