Tervuren Xylarium Wood Database
Search | 
Browse | 
More information | 
Contact persons 
      
          
            
            
      
  
      
                  
                  
  
  
            
            
              (Thunb.) L. f.
            
          
      
             Familia:
             Moraceae    
          
                
        
        
                  
             Species name according to:
             Supplementum Plantarum 411. 1781.    
          
        
                              
              Accepted standard name:
              Artocarpus altilis (Parkinson) Fosberg
          
                                  
              View taxon:
              SN1045    
         
                         
             Synonyms
             
        
       
                   
                Artocarpus altilis (Parkinson) Fosberg; Artocarpus communis J.R. Forst. & G. Forst.; Radermachia incisa Thunb.; Sitodium altile Parkinson; 
             
          
              Pictures from external sites
              
            
       
       
       
               
          Local and/or commercial names
          
            
	      
              
            
        
    
      
                   
       
| Name | Language | Region | Country | Source | 
|---|---|---|---|---|
| Amo | Coster (1993) | |||
| Amoe | Coster (1993) | |||
| Antipolo | Coster (1993) | |||
| Arbol del pan | spanish | Coster (1993) | ||
| Arbre à Pain | french | Coster (1993) | ||
| Artocarpe | Coster (1993) | |||
| Bakara | Coster (1993) | |||
| Baraw | Coster (1993) | |||
| Bitila | Coster (1993) | |||
| Bitina | Coster (1993) | |||
| Bread Tree | english | Coster (1993) | ||
| Breadfruit Tree | english | Coster (1993) | ||
| Broodboom | dutch | Coster (1993) | ||
| Brotbaum | german | Coster (1993) | ||
| Brotfruchtbaum | german | Coster (1993) | ||
| cay xa ke | Coster (1993) | |||
| Dolai | Coster (1993) | |||
| Fruta-pão | portuguese | Coster (1993) | ||
| Gastana | Coster (1993) | |||
| Gogomo | Coster (1993) | |||
| Gomo | Coster (1993) | |||
| Gomoe | Coster (1993) | |||
| Jaqueira | Coster (1993) | |||
| Kaluweh | Coster (1993) | |||
| Kamojango | Coster (1993) | |||
| Kamontji | Coster (1993) | |||
| Kelawi | Coster (1993) | |||
| Keluih | Coster (1993) | |||
| Kluwih | Coster (1993) | |||
| Koeloeb | Coster (1993) | |||
| Koeloer | Coster (1993) | |||
| Kominsi | Coster (1993) | |||
| Kulor | Coster (1993) | |||
| Kulur | Coster (1993) | |||
| Kulur | Coster (1993) | |||
| Limes | Coster (1993) | |||
| Oeroele | Coster (1993) | |||
| Oitycica | Coster (1993) | |||
| Okwa Beke | Coster (1993) | |||
| Palo de Pan | spanish | Coster (1993) | ||
| Pana | Coster (1993) | |||
| Sa Ke | Coster (1993) | |||
| Sakeri | Coster (1993) | |||
| Sukin | Coster (1993) | |||
| Tara | Coster (1993) | |||
| Toe | Coster (1993) | |||
| Voakarinmanga | Coster (1993) | 
