Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Anacardiaceae
Species name according to:
Species Plantarum 1: 371. 1753.
Accepted standard name:
this name is accepted
Synonyms
Spondias aurantiaca Schumach. & Thonn.; Spondias axillaris Roxb.; Spondias cythera Tussac; Spondias dubia A. Rich.; Spondias graveolens Macfad.; Spondias lucida Salisb.; Spondias lutea L.; Spondias lutea var. glabra Engl.; Spondias lutea var. maxima Engl.; Spondias myrobalunus L.; Spondias nigrescens Pittier; Spondias oghigee G. Don; Spondias pseudomyrobalanus Tussac; Spondias purpurea var. venulosa Engl.; Spondias radlkoferi Donn. Sm.; Spondias venulosa (Engl.) Engl.; Spondias zanzee G. Don;
Pictures
Pictures from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| Abal | Coster (1993) | |||
| acaiba | portuguese | Brazil | Lorenzi (1992) | |
| acaja | portuguese | Brazil | Lorenzi (1992) | |
| acajaiba | portuguese | Brazil | Lorenzi (1992) | |
| Acajaseira | Coster (1993) | |||
| Acaya mirim | Coster (1993) | |||
| Aginiran | ijaw | Nigeria | Keay (1989) | |
| Akikan | itsekiri | Nigeria | Keay (1989) | |
| Ambarella | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Ashanti plum | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Bala | Coster (1993) | |||
| Bara | Coster (1993) | |||
| Bra | Coster (1993) | |||
| Braa | Coster (1993) | |||
| Brakra | Coster (1993) | |||
| Caimiti | Coster (1993) | |||
| Caja | Coster (1993) | |||
| cajá mirim | portuguese | Brazil | Lorenzi (1992) | |
| cajá miudo | portuguese | Brazil | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | |
| cajá pequeno | portuguese | Brazil | Lorenzi (1992) | |
| Cajaseiro | Coster (1993) | |||
| Cajaseiro miudo | Coster (1993) | |||
| cajazeira | portuguese | Brazil | Lorenzi (1992) | |
| cajazeiro | portuguese | Brazil | Lorenzi (1992) | |
| cajazeiro-miudo | portuguese | Brazil | Lorenzi (1992) | |
| Chabbuli makka | fula | Nigeria | Keay (1989) | |
| Choco | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Chupandilla | Coster (1993) | |||
| Ciruela de jobo | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Ciruela de monte | spanish | Colombia | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | |
| Ciruelagria | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Ciruelamarilla | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Ciruelo obo | Coster (1993) | |||
| Cozticxocotl | Coster (1993) | |||
| Coztilxocotl | Coster (1993) | |||
| Ekikan | yoruba | Nigeria | Keay (1989) | |
| Ekpi | ekoi | Nigeria | Keay (1989) | |
| éli-mboe | fang | Gabon | Raponda (1961) | |
| esagéndjè | nkomi | Gabon | Raponda (1961) | |
| esagéndjè | nkomi | Gabon | Raponda (1961) | |
| Frap | Coster (1993) | |||
| Gelbe Mombinpflaume | german | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Gelbpflaume | german | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Golden apple | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Gul mombinblomme | danish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Gult balsamplommon | swedish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Hobbo | Coster (1993) | |||
| Hobo | spanish | Coster (1993) | ||
| Hobo blanco | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Hoeboe | Coster (1993) | |||
| Hog plum | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Hooboo | Coster (1993) | |||
| Hubu | Coster (1993) | |||
| Imbuseiro | Coster (1993) | |||
| Imbuzeiro | portuguese | Brazil | Lorenzi (1992) | |
| Isikala | igbo | Nigeria | Keay (1989) | |
| Isikere | igbo | Nigeria | Keay (1989) | |
| Jamaica plum | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Jinjerechi | nupe | Nigeria | Keay (1989) | |
| Jobito | Coster (1993) | |||
| Jobo | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Jobo blanco | spanish | Coster (1993) | ||
| Jobo blanco | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Jobo corronchoso | spanish | Coster (1993) | ||
| Jobo de Castilla | spanish | Coster (1993) | ||
| Jobo espino | spanish | Coster (1993) | ||
| Jobo espinoso | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Jobo gusanero | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Jobo hembra | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Jobo macho | spanish | Coster (1993) | ||
| Jobo ronoso | spanish | Coster (1993) | ||
| Joboban | Coster (1993) | |||
| Jocote | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Jocote de jobo | spanish | Nicaragua | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | |
| Jocote montañero | spanish | Mexico | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | |
| Jocote montero | spanish | Nicaragua | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | |
| Jocotemarillo | spanish | Mexico | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | |
| Jovo | Coster (1993) | |||
| Kabunga | Cameroon | Tailfer (1989) | ||
| Kabunga | Congo - Kinshasa | Tailfer (1989) | ||
| Kadonggong Cina | Coster (1993) | |||
| Kakka | tiv | Nigeria | Keay (1989) | |
| Kanabal | Coster (1993) | |||
| Kechibo | boki | Nigeria | Keay (1989) | |
| Kedondong Negri | Coster (1993) | |||
| Likele | Ivory Coast | Tailfer (1989) | ||
| Makok farang | thai | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Marapa | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| mboe-éli | fang | Gabon | Raponda (1961) | |
| merida | Coster (1993) | |||
| Mombin | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Mombin à fruits jaunes | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Mombin franc | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Mombin jaune | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| mômbôkôrô | ndumu | Gabon | Raponda (1961) | |
| Mompin | Coster (1993) | |||
| Monbe | Coster (1993) | |||
| Monyengi | Congo - Kinshasa | Tailfer (1989) | ||
| Moonbe | Coster (1993) | |||
| Mope | dutch | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Moppe | Coster (1993) | |||
| Mube | Coster (1993) | |||
| mudjaga | punu | Gabon | Raponda (1961) | |
| mungèngè | lumbu | Gabon | Raponda (1961) | |
| Musono | Congo - Kinshasa | Tailfer (1989) | ||
| Nsukakara | efik | Nigeria | Keay (1989) | |
| Obo de zopilote | spanish | Coster (1993) | ||
| Okhighan | edo | Nigeria | Keay (1989) | |
| Okhikhen | urhobo | Nigeria | Keay (1989) | |
| Paalan | Coster (1993) | |||
| Paran | Coster (1993) | |||
| Pau da tapera | portuguese | Coster (1993) | ||
| Pedro Hernandez | spanish | Coster (1993) | ||
| Pompoaque | Coster (1993) | |||
| Pompoqua | Coster (1993) | |||
| Prune d'or | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Prune mombine | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Prunier Mombin | french | Coster (1993) | ||
| Prunier mombin | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Prunier myrobolan | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Shungu | Coster (1993) | |||
| Spanish plum | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Subonjiasu | japanese | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Suponjiasu | japanese | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Svinplommon | swedish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| taperebá | portuguese | Brazil | Lorenzi (1992) | |
| taperiba | portuguese | Brazil | Lorenzi (1992) | |
| Thorny hog plum | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| True ambarella | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| True yellow mombin | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Tsadar masar | hausa | Nigeria | Keay (1989) | |
| Ubo | Coster (1993) | |||
| Ubos | Coster (1993) | |||
| Ushun | Coster (1993) | |||
| Uvo | Coster (1993) | |||
| Xkininjobo | Coster (1993) | |||
| Xlura | Coster (1993) | |||
| Yellow mombin | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
| Yucatan Plum | english | Coster (1993) |
Specimens available at the Tervuren Xylarium