Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Clusiaceae
Species name according to:
Sp. Pl. 513.
Accepted standard name:
this name is accepted
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| Alexandrian laurel | english | http://www.agroforestry.net/ | ||
| Baletako | Coster (1993) | |||
| Balitoko | Coster (1993) | |||
| Bataoh | Coster (1993) | |||
| Batitako | Coster (1993) | |||
| beach calophyllum | english | Australia | Williams (1984a) | |
| beach calophyllum | english | Papua New Guinea | http://www.agroforestry.net/ | |
| beach calophyllum | trade name | http://www.cabicompendium.org | ||
| beach mahogany | english | http://www.agroforestry.net/ | ||
| Beauty Leaf | english | Australia | Elliot (1982) | |
| beauty leaf | english | http://www.agroforestry.net/ | ||
| Benaga | Coster (1993) | |||
| Bengga | Coster (1993) | |||
| Bentango | Coster (1993) | |||
| Bentangur | Coster (1993) | |||
| Betau | Coster (1993) | |||
| Bintanghol | Coster (1993) | |||
| Bintangoer | Coster (1993) | |||
| Bintangor | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
| bintangor laut | Malaysia | http://www.cabicompendium.org | ||
| Bintangor Penanga | Coster (1993) | |||
| Bintangur | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
| Bintao | Coster (1993) | |||
| Bintaog | Coster (1993) | |||
| Bintol | Coster (1993) | |||
| Bintula | Coster (1993) | |||
| Bitao Woyo | Coster (1993) | |||
| bitaog | Philippines | http://www.cabicompendium.org | ||
| Bitaur | Coster (1993) | |||
| biyuch | Yap | Federated States of Micronesia | http://www.agroforestry.net/ | |
| Bobli | Coster (1993) | |||
| Borneo mahogany | english | http://www.cabicompendium.org | ||
| btaches | Guam | http://www.agroforestry.net/ | ||
| Bunut | Coster (1993) | |||
| Butoo | Coster (1993) | |||
| c[aa]y m[uf]u | Vietnam | http://www.cabicompendium.org | ||
| daog | Commonwealth of the Northern Mariana Islands | http://www.agroforestry.net/ | ||
| daog | Guam | http://www.agroforestry.net/ | ||
| daok | Commonwealth of the Northern Mariana Islands | http://www.agroforestry.net/ | ||
| daok | Guam | http://www.agroforestry.net/ | ||
| dilo | Fiji | http://www.agroforestry.net/ | ||
| Dinggale | Coster (1993) | |||
| Dingkaheng | Coster (1993) | |||
| dingkaran | Sulawesi | Indonesia | http://www.cabicompendium.org | |
| Djampelung | Coster (1993) | |||
| Doenggala | Coster (1993) | |||
| Donggala | Coster (1993) | |||
| Dongkalangi | Coster (1993) | |||
| Dunggala | Coster (1993) | |||
| eet | Kosrae | Federated States of Micronesia | http://www.agroforestry.net/ | |
| Ejobeh | Coster (1993) | |||
| Fatau | Coster (1993) | |||
| fetau | Samoa | http://www.agroforestry.net/ | ||
| fetau | Tonga | http://www.agroforestry.net/ | ||
| Fitako | Coster (1993) | |||
| Gentangir | Coster (1993) | |||
| Hataoe | Coster (1993) | |||
| Ilambe | Coster (1993) | |||
| isou | Pohnpei | Federated States of Micronesia | http://www.agroforestry.net/ | |
| Jampelung | Coster (1993) | |||
| Jeroewa | Coster (1993) | |||
| Kaa Ka Thing | Coster (1993) | |||
| kamani | Hawaii | USA | http://www.agroforestry.net/ | |
| kamanu | Hawaii | USA | http://www.agroforestry.net/ | |
| Kanaga | Coster (1993) | |||
| Kere | Coster (1993) | |||
| Koila | Coster (1993) | |||
| Kokoilo | Coster (1993) | |||
| krathing | Thailand | http://www.cabicompendium.org | ||
| lueg | Marshall Islands | http://www.agroforestry.net/ | ||
| Mahadingan | Coster (1993) | |||
| Maharunuk | Coster (1993) | |||
| Mandara | Coster (1993) | |||
| Mantaoe | Coster (1993) | |||
| Mantau | Coster (1993) | |||
| Mentangoer | Coster (1993) | |||
| Mentangor | Coster (1993) | |||
| Mentangur | Coster (1993) | |||
| Mentangur Laut | Coster (1993) | |||
| Naga | Coster (1993) | |||
| naowakan | Thailand | http://www.cabicompendium.org | ||
| Ngoefar | Coster (1993) | |||
| Njalpong | Coster (1993) | |||
| njamplung | Java | Indonesia | http://www.cabicompendium.org | |
| Nyampelung | Coster (1993) | |||
| Nyamplong | Coster (1993) | |||
| oil nut tree | english | http://www.agroforestry.net/ | ||
| Otai i | Coster (1993) | |||
| Palo Maria | spanish | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | |
| palo maria | Philippines | http://www.cabicompendium.org | ||
| Panaga | Coster (1993) | |||
| Pataule | Coster (1993) | |||
| Paungnyit | Coster (1993) | |||
| penaga | Sabah | Malaysia | http://www.cabicompendium.org | |
| penaga laut | Peninsula | Malaysia | http://www.cabicompendium.org | |
| Penaga Putih | Coster (1993) | |||
| Penago | Coster (1993) | |||
| ph'ông | Myanmar | http://www.cabicompendium.org | ||
| Pinckai | Coster (1993) | |||
| pinnai | India | http://www.cabicompendium.org | ||
| Poenaga | Coster (1993) | |||
| polanga | India | http://www.cabicompendium.org | ||
| ponnyet | Myanmar | http://www.cabicompendium.org | ||
| ponyal | Bangladesh | http://www.cabicompendium.org | ||
| poon | english | http://www.agroforestry.net/ | ||
| Poonang | Coster (1993) | |||
| Pude | Coster (1993) | |||
| Pudek | Coster (1993) | |||
| Puna | Coster (1993) | |||
| Punaga | Coster (1993) | |||
| Punas | Coster (1993) | |||
| Punnai | Coster (1993) | |||
| rakich | Chuuk | Federated States of Micronesia | http://www.agroforestry.net/ | |
| Saaraphee naen | Coster (1993) | |||
| Saaraphee Thale | Coster (1993) | |||
| samplong | Coster (1993) | |||
| saraphee naea | Thailand | http://www.cabicompendium.org | ||
| Sulatri | Coster (1993) | |||
| takamaka | Seychelles | http://www.cabicompendium.org | ||
| tamanu | Cook Islands | http://www.agroforestry.net/ | ||
| tamanu | Society Islands | French Polynesia | http://www.agroforestry.net/ | |
| tamanu | Marquesas | French Polynesia | http://www.agroforestry.net/ | |
| Tapo | Coster (1993) | |||
| Tau | Coster (1993) | |||
| te itai | Kiribati | http://www.agroforestry.net/ | ||
| Thing | Coster (1993) | |||
| Tjamplong | Coster (1993) | |||
| Tor | Coster (1993) | |||
| Towalelote | Coster (1993) | |||
| Vintanina | Coster (1993) | |||
| Wetai | Coster (1993) |
Specimens available at the Tervuren Xylarium