Tervuren Xylarium Wood Database
Search | 
Browse | 
More information | 
Contact persons 
      
          
            
            
      
  
      
                  
        
       
       
                   
  
  
            
            
              Benth. ex Muell. Arg.
            
          
      
             Familia:
             Euphorbiaceae    
          
                
        
        
                  
             Species name according to:
             Flora, xlvii. (1864) 469.    
          
        
                              
              Accepted standard name:
              Endospermum diadenum (Miq.) Airy Shaw
          
                                  
              View taxon:
              SN17097    
         
                         
              Wood characteristics from external sites
              
            
       
                   
              Features and microscopic photographs from Inside Wood database
              
            
       
               
          Local and/or commercial names
          
            
	      
              
            
        
    
      
                   
       
| Name | Language | Region | Country | Source | 
|---|---|---|---|---|
| bakotta | hindi | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Balik Angin Putih | Coster (1993) | |||
| Baru Bukit | Coster (1993) | |||
| Bebaru | Coster (1993) | |||
| Bebaru Bukit | Coster (1993) | |||
| Bembulan | Coster (1993) | |||
| Biluang | Coster (1993) | |||
| Bukit | Coster (1993) | |||
| Bulan | Coster (1993) | |||
| Callucoy | Coster (1993) | |||
| ekor belangkas | tamil | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Embulan | Coster (1993) | |||
| famo | thai | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| garung | malay | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| gubas | filipino | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Kadjoe Radja | Coster (1993) | |||
| Kajoe Semoet | Coster (1993) | |||
| kayu labuh | malay | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Labu | Coster (1993) | |||
| lokhao | thai | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Mahang Puteh | Coster (1993) | |||
| Malasabon | Coster (1993) | |||
| Marabulan | Coster (1993) | |||
| Medang Kelabu | Coster (1993) | |||
| membulan | malay | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Mengkenduk | Coster (1993) | |||
| Pempiring | Coster (1993) | |||
| Piring | Coster (1993) | |||
| Sakakapas | Coster (1993) | |||
| Sasa | Coster (1993) | |||
| sesendok | trade name | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| sesendok | malay | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| sesenduk | malay | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| Sesundo | Coster (1993) | |||
| taphong | thai | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| terbulan | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
| terbulan | malay | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
| terbulan | tamil | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | 
 
                                                                                            