Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Apocynaceae
Species name according to:
Repertorium Specierum Novarum Regni Vegetabilis 13: 382. 1914.
Accepted standard name:
this name is accepted
Synonyms
Alstonia congensis Engl.;
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
alstonia | english | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
alstonia | trade name | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
awun | yoruba | Nigeria | Keay (1989) | |
Awun ukhu | Nigeria | Tailfer (1989) | ||
Bikili | mayogo | Congo - Kinshasa | Tailfer (1989) | |
Bokuk | boki | Nigeria | Keay (1989) | |
Bokuka | Mai dombe | Congo - Kinshasa | Tailfer (1989) | |
Boshumu | tshiluba | Congo - Kinshasa | Tailfer (1989) | |
Bushumu | bakuba | Congo - Kinshasa | Tailfer (1989) | |
cheese wood | trade name | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
cheesewood | english | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
Dango | azande | Congo - Kinshasa | Tailfer (1989) | |
egbu | igbo | Nigeria | Keay (1989) | |
Ekouk | Cameroon | Tailfer (1989) | ||
Ekouk | Gabon | Tailfer (1989) | ||
emien | trade name | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
Etiap | ekoi | Nigeria | Keay (1989) | |
Gouga | Cameroon | Tailfer (1989) | ||
Kalumbu | tshiluba | Congo - Kinshasa | Tailfer (1989) | |
Kankende | tshiluba | Congo - Kinshasa | Tailfer (1989) | |
Mogouga | Central African Republic | Tailfer (1989) | ||
mubajangalabi | luganda | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
Mubundu | tshofa | Congo - Kinshasa | Tailfer (1989) | |
mujua | luganda | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
Mujwa | Uganda | Tailfer (1989) | ||
mujwa | trade name | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
mukoge | luganda | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
musoga | luganda | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
Ndondo | ijaw | Nigeria | Keay (1989) | |
Nekiso | Uele | Congo - Kinshasa | Tailfer (1989) | |
N'tsonguti | Congo - Brazzaville | Tailfer (1989) | ||
Nyamedua | Coster (1993) | |||
Ogiebukhu | edo | Nigeria | Keay (1989) | |
Okugbo | itsekiri | Nigeria | Keay (1989) | |
pattern wood | english | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
pattern wood | trade name | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
Sindru | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
stool wood | english | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
stool wood | trade name | http://www.worldagroforestry.org/Sites/TreeDBS/aft.asp | ||
Tsongoti | Mayumbe | Congo - Kinshasa | Tailfer (1989) | |
Ukhu | edo | Nigeria | Keay (1989) | |
Ukpo | efik | Nigeria | Keay (1989) | |
Ukpukuhu | urhobo | Nigeria | Keay (1989) | |
Yung | Coster (1993) |
Specimens available at the Tervuren Xylarium
Tw11074
Tw11305
Tw11371
Tw11382
Tw11396
Tw11397
Tw11398
Tw11406
Tw11450
Tw1168
Tw1470
Tw1640
Tw1832
Tw20698
Tw21864
Tw225
Tw24320
Tw25694
Tw2867
Tw29848
Tw32761
Tw33634
Tw45258
Tw46562
Tw51756
Tw5203
Tw5208
Tw53062
Tw53063
Tw5340
Tw5341
Tw57407
Tw575
Tw59544
Tw59822
Tw60758
Tw62867
Tw62962
Tw63391
Tw64232
Tw64583
Tw64741
Tw64980
Tw64981
Tw64982
Tw64983
Tw64984
Tw65199
Tw6965
Tw7158























