Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Sapotaceae
Species name according to:
Revue international de botanique appliquée et d'agriculture tropicale 12(128): 270. 1932.
Accepted standard name:
this name is accepted
Synonyms
Mimusops bidentata A. DC.; Mimusops surinamensis Miq.;
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| abeille | french | http://www.cabicompendium.org | ||
| acaná | Venezuela | http://www.cabicompendium.org | ||
| ausubo | spanish | http://www.cabicompendium.org | ||
| balata | english | http://www.cabicompendium.org | ||
| balata | Suriname | http://www.cabicompendium.org | ||
| balata | trade name | http://www.cabicompendium.org | ||
| balatá | spanish | http://www.cabicompendium.org | ||
| Balata franc | french | Coster (1993) | ||
| balata rouge | french | Coster (1993) | ||
| balata rouge | French Guiana | http://www.cabicompendium.org | ||
| balata rouge | trade name | http://www.cabicompendium.org | ||
| balate | Guadeloupe | http://www.cabicompendium.org | ||
| balate | Martinique | http://www.cabicompendium.org | ||
| beefwood | trade name | http://www.cabicompendium.org | ||
| bois boulet | french | Coster (1993) | ||
| bois noir | Guadeloupe | http://www.cabicompendium.org | ||
| bolletrie | Suriname | http://www.cabicompendium.org | ||
| bolletrie | trade name | http://www.cabicompendium.org | ||
| bulletwood | english | http://www.cabicompendium.org | ||
| bulletwood | trade name | http://www.cabicompendium.org | ||
| chicozapote | Mexico | http://www.cabicompendium.org | ||
| gooseberry | Trinidad and Tobago | http://www.cabicompendium.org | ||
| macaranduba | Brazil | http://www.cabicompendium.org | ||
| macaranduba | trade name | http://www.cabicompendium.org | ||
| maparajuba | Brazil | http://www.cabicompendium.org | ||
| Massaranduba | trade name | Coster (1993) | ||
| Nispero | Coster (1993) | |||
| nispero | Panama | http://www.cabicompendium.org | ||
| nispero | trade name | http://www.cabicompendium.org | ||
| Paardevleeshout | dutch | Coster (1993) | ||
| Palata | Coster (1993) | |||
| Pamashto | Coster (1993) | |||
| pamashto | Peru | http://www.cabicompendium.org | ||
| pamashto | trade name | http://www.cabicompendium.org | ||
| parata | Suriname | http://www.cabicompendium.org | ||
| pendare | Venezuela | http://www.cabicompendium.org | ||
| pulvio | Coster (1993) | |||
| purbio | Coster (1993) | |||
| purguey | Coster (1993) | |||
| purguo | Venezuela | http://www.cabicompendium.org | ||
| purvio | Coster (1993) | |||
| quinilla | Peru | http://www.cabicompendium.org | ||
| quinilla colorada | Coster (1993) | |||
| Red Quinilla | english | Coster (1993) | ||
| sapotillier marron | Guadeloupe | http://www.cabicompendium.org | ||
| sapotillier noir | Guadeloupe | http://www.cabicompendium.org |
Specimens available at the Tervuren Xylarium