Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
(De Wild.) Merr.
Familia:
Rubiaceae
Other familia:
Naucleaceae
Species name according to:
Journal of the Washington Academy of Sciences 5: 535. 1915.
Accepted standard name:
this name is accepted
Synonyms
Sarcocephalus diderrichii De Wild.; Rev. Cult. Colon. 9: 7. 1901.;
Pictures
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
Akondok | Cameroon | http://delta-intkey.com/wood/ | ||
Aloma | Gabon | Tailfer (1989) | ||
Awesu | itsekiri | Nigeria | Keay (1989) | |
Badi | Ivory Coast | Tailfer (1989) | ||
Bangata | kikwame | Congo - Kinshasa | Tailfer (1989) | |
Bilinga | trade name | Tailfer (1989) | ||
Bilinga | Gabon | Tailfer (1989) | ||
Bohahangu | kikwame | Congo - Kinshasa | Tailfer (1989) | |
Bokangu | lomongo | Congo - Kinshasa | Tailfer (1989) | |
Bonkankangu | lokundu | Congo - Kinshasa | Tailfer (1989) | |
Bonkenyama | Mai dombe | Congo - Kinshasa | Tailfer (1989) | |
Bonkese | Mai dombe | Congo - Kinshasa | Tailfer (1989) | |
Brimstone | Coster (1993) | |||
Bundui | Coster (1993) | |||
Edj ing | Cameroon | Tailfer (1989) | ||
Gluu | Coster (1993) | |||
Gulu | Coster (1993) | |||
Gulu maza | Mayumbe | Congo - Kinshasa | Tailfer (1989) | |
Gwangwate | kiswaheli | Congo - Kinshasa | Tailfer (1989) | |
Ikoyi | kisongola | Congo - Kinshasa | Tailfer (1989) | |
Ikwate | kiswaheli | Congo - Kinshasa | Tailfer (1989) | |
Kalikale | kikumu | Congo - Kinshasa | Tailfer (1989) | |
Kankate | Mai dombe | Congo - Kinshasa | Tailfer (1989) | |
kilingi | Uganda | http://delta-intkey.com/wood/ | ||
Kilu | Central African Republic | Tailfer (1989) | ||
Kumbi | kiombe | Congo - Kinshasa | Tailfer (1989) | |
Kusia | Coster (1993) | |||
Kusiaba | Coster (1993) | |||
Likangu | lokundu | Congo - Kinshasa | Tailfer (1989) | |
Lingui | Cameroon | Tailfer (1989) | ||
Longo maza | kiombe | Congo - Kinshasa | Tailfer (1989) | |
Madj ano | kirega | Congo - Kinshasa | Tailfer (1989) | |
Maza | Coster (1993) | |||
Mechelele | Coster (1993) | |||
Mokese | Uganda | Tailfer (1989) | ||
Mokesse | Coster (1993) | |||
Mosayuri | Cameroon | Tailfer (1989) | ||
Muniengili | kisongola | Congo - Kinshasa | Tailfer (1989) | |
Muningu | kikumu | Congo - Kinshasa | Tailfer (1989) | |
N'gulu | Congo - Brazzaville | Tailfer (1989) | ||
Ngulu maza | kiombe | Congo - Kinshasa | Tailfer (1989) | |
Ntoma | Cameroon | Tailfer (1989) | ||
Ntoma | Gabon | Tailfer (1989) | ||
Ntombo | Gabon | Tailfer (1989) | ||
Obiakhe | edo | Nigeria | Keay (1989) | |
Ochi | boki | Nigeria | Keay (1989) | |
Opepe | yoruba | Nigeria | Keay (1989) | |
Opepe | Nigeria | Tailfer (1989) | ||
Owoso | ijaw | Nigeria | Keay (1989) | |
Tebotue | Coster (1993) | |||
Uburu | igbo | Nigeria | Keay (1989) | |
Urherekor | urhobo | Nigeria | Keay (1989) | |
Wangata | kikumu | Congo - Kinshasa | Tailfer (1989) | |
Wei Yidi | Coster (1993) |
Specimens available at the Tervuren Xylarium
Tw10265
Tw1079
Tw10797
Tw11067
Tw1144
Tw1179
Tw1321
Tw1345
Tw14056
Tw14083
Tw14998
Tw1686
Tw17
Tw1774
Tw1784
Tw18004
Tw1864
Tw18797
Tw1890
Tw1997
Tw2066
Tw2074
Tw20834
Tw22602
Tw2305
Tw2308
Tw2373
Tw239
Tw25683
Tw263
Tw26504
Tw26505
Tw26665
Tw27601
Tw29838
Tw29912
Tw315
Tw32256
Tw32759
Tw32869
Tw33021
Tw33655
Tw34895
Tw35435
Tw35861
Tw360
Tw3787
Tw383
Tw39923
Tw41536
Tw417
Tw4204
Tw4321
Tw43729
Tw43826
Tw46889
Tw47299
Tw48
Tw48970
Tw50297
Tw5165
Tw5166
Tw5167
Tw5168
Tw51753
Tw5209
Tw54116
Tw54128
Tw54130
Tw56280
Tw60711
Tw61114
Tw61869
Tw61870
Tw61871
Tw61872
Tw61873
Tw63973
Tw64615
Tw64616
Tw64738
Tw6951
Tw7274
Tw7370
Tw7403
Tw7463
Tw7482
Tw7670
Tw7787
Tw804
Tw8129
Tw8341
Tw8365
Tw837
Tw865
Tw938








































