Tervuren Xylarium Wood Database
Search | 
Browse | 
More information | 
Contact persons 
      
          
            
            
      
  
      
                  
        
       
                   
  
  
            
            
              (Roxb.) Miq.
            
          
      
             Familia:
             Rubiaceae    
          
                
        
                  
             Other familia:
             Naucleaceae    
          
        
                  
             Species name according to:
             Flora van Nederlandsch Indië 2: 135. 1856.    
          
        
                              
              Accepted standard name:
              Neolamarckia cadamba (Roxb.) Bosser
          
                                  
              View taxon:
              SN16804    
         
                         
              Pictures from external sites
              
            
       
       
       
               
          Local and/or commercial names
          
            
	      
              
            
        
    
      
                   | Name | Language | Region | Country | Source | 
|---|---|---|---|---|
| Atta vanji | Coster (1993) | |||
| Bagarilao | Coster (1993) | |||
| Bantje Pute | Coster (1993) | |||
| bengkal | malay | http://202.184.120.7/imr/index.php | ||
| Bol Kadam | Coster (1993) | |||
| empoyan | malay | http://202.184.120.7/imr/index.php | ||
| gempol | javanese | http://202.184.120.7/imr/index.php | ||
| jabon | javanese | http://202.184.120.7/imr/index.php | ||
| Jabon | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
| Kadam | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
| Kadam | indian | http://202.184.120.7/imr/index.php | ||
| Kadambe | Coster (1993) | |||
| Kadambo | Coster (1993) | |||
| Katum nam | thai | http://202.184.120.7/imr/index.php | ||
| Kelampaian | Coster (1993) | |||
| kelampi | malay | http://202.184.120.7/imr/index.php | ||
| Kelempayan | malay | http://202.184.120.7/imr/index.php | ||
| Kelempayan | javanese | http://202.184.120.7/imr/index.php | ||
| kelepayan | malay | http://202.184.120.7/imr/index.php | ||
| ko wa | thai | http://202.184.120.7/imr/index.php | ||
| Kokabu | Coster (1993) | |||
| Labula | Coster (1993) | |||
| Laran | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
| Lura | Coster (1993) | |||
| Ma U | Coster (1993) | |||
| Ma Uguangdon | Coster (1993) | |||
| Ma Ukadon | Coster (1993) | |||
| mempoyan | malay | http://202.184.120.7/imr/index.php | ||
| mengkal | malay | http://202.184.120.7/imr/index.php | ||
| Pekaung | Coster (1993) | |||
| poh ketek | javanese | http://202.184.120.7/imr/index.php | ||
| Pontua | Coster (1993) | |||
| pulasan hutan | malay | http://202.184.120.7/imr/index.php | ||
| Sanko | Coster (1993) | |||
| Sugimansi | Coster (1993) | |||
| timbang dayong | malay | http://202.184.120.7/imr/index.php | ||
| Toa | Coster (1993) | |||
| Vella Cadamba | Coster (1993) | |||
| Worutua | Coster (1993) | |||
| Ye Ma U | Coster (1993) | 
              Specimens available at the Tervuren Xylarium