Tervuren Xylarium Wood Database
Search | 
Browse | 
More information | 
Contact persons 
      
  
      
                  
        
                   
  
  
             Familia:
             Datiscaceae    
          
                
        
                  
             Other familia:
             Tetramelaceae    
          
        
        
              
              Pictures
              
                
              
            
       
                   
              Pictures from external sites
              
            
       
       
                   
              Features and microscopic photographs from Inside Wood database
              
            
       
               
          Local and/or commercial names
          
            
	      
              
            
        
    
      
                   | Name | Language | Region | Country | Source | 
|---|---|---|---|---|
| afu | Coster (1993) | |||
| ajat | Coster (1993) | |||
| bada | Coster (1993) | |||
| balien | Coster (1993) | |||
| barawisan | Coster (1993) | |||
| barawiswisan | Coster (1993) | |||
| barong | Philippines | http://www.cabicompendium.org | ||
| barousan | Philippines | http://www.cabicompendium.org | ||
| beliem | Coster (1993) | |||
| belien | Coster (1993) | |||
| benaug | Coster (1993) | |||
| benoang | Coster (1993) | |||
| benoewang | Coster (1993) | |||
| benua | Coster (1993) | |||
| benuang | Indonesia | http://www.cabicompendium.org | ||
| benumba | Coster (1993) | |||
| biluang | Coster (1993) | |||
| bilus | tagalog | Philippines | http://www.cabicompendium.org | |
| binaung | Coster (1993) | |||
| binoewang | Coster (1993) | |||
| binuang | Sarawak | Malaysia | http://www.cabicompendium.org | |
| binuang | Philippines | http://www.cabicompendium.org | ||
| binuang bini | Indonesia | http://www.cabicompendium.org | ||
| buar | Coster (1993) | |||
| buwar | Coster (1993) | |||
| dadatoko | Coster (1993) | |||
| erima | Papua New Guinea | http://www.cabicompendium.org | ||
| erima | trade name | http://www.cabicompendium.org | ||
| fote | Solomon Islands | http://www.cabicompendium.org | ||
| ilimo | Papua New Guinea | http://www.cabicompendium.org | ||
| ipa | Coster (1993) | |||
| irima | Papua New Guinea | http://www.cabicompendium.org | ||
| irima | Brazil | http://www.cabicompendium.org | ||
| kafu | Coster (1993) | |||
| kakerim | Coster (1993) | |||
| kapong | Coster (1993) | |||
| kapu | Coster (1993) | |||
| kinem | Indonesia | http://www.cabicompendium.org | ||
| kinem | Papua Barat | Indonesia | http://www.cabicompendium.org | |
| kumie | Coster (1993) | |||
| libas | Coster (1993) | |||
| libras | Coster (1993) | |||
| mossot | Coster (1993) | |||
| palaka | Coster (1993) | |||
| rara | Solomon Islands | http://www.cabicompendium.org | ||
| rineh | Coster (1993) | |||
| sarrai | Coster (1993) | |||
| senao | Coster (1993) | |||
| teng | Coster (1993) | |||
| usu | Coster (1993) | |||
| walada | Coster (1993) | |||
| wenuang | Coster (1993) | |||
| winuang | Indonesia | http://www.cabicompendium.org | 
              Specimens available at the Tervuren Xylarium
              
            
       
 
                            
                            
                                                                                             
 
                                                                                         