Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Chrysobalanaceae
Species name according to:
Transactions of the Horticultural Society of London 5: 451. 1824.
Accepted standard name:
this name is accepted
Synonyms
Parinari curatellifolia Planch. ex Benth.; Parinari holstii Engl.; Ferolia amazonica Kuntze; Ferolia excelsa (Sabine) Kuntze; Parinari brachystachya Benth.; Parinari caillei A. Chev.; Parinari elliotii Engl.; Parinari excelsa Sabine; Parinari excelsa subsp. holstii (Engl.) R.A. Graham; Parinari excelsa var. caillei A. Chev.; Parinari excelsa var. fulvescens Engl.; Parinari glazioviana Warm.; Parinari holstii Engl.; Parinari holstii var. longifolia Engl. ex De Wild.; Parinari laxiflora Ducke; Parinari mildbraedii Engl.; Parinari nalaensis De Wild.; Parinari riparia R.E. Fr.; Parinari salicifolia Engl.; Parinari sylvestris M. Kuhlm.; Parinari tenuifolia A. Chev. ex Dandy; Parinari verdickii De Wild.; Parinari whytei Engl.; Petrocarya excelsa (Sabine) Steud.;
Pictures from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
Afam | Coster (1993) | |||
Aiomoradan | Coster (1993) | |||
Ambis | Coster (1993) | |||
Asasamolo | Congo - Kinshasa | Tailfer (1989) | ||
Assain | Ivory Coast | Tailfer (1989) | ||
Assita | Coster (1993) | |||
Bandiri | azande | Congo - Kinshasa | Tailfer (1989) | |
Banga | Congo - Kinshasa | Tailfer (1989) | ||
Bobombi | Coster (1993) | |||
Bofale | lokundu | Congo - Kinshasa | Tailfer (1989) | |
Boh | Coster (1993) | |||
Bongongo | lomongo | Congo - Kinshasa | Tailfer (1989) | |
Bonzale | Lukenie | Congo - Kinshasa | Tailfer (1989) | |
Bonzole | Coster (1993) | |||
Catesima | Coster (1993) | |||
Deawe | Coster (1993) | |||
Dee | ijaw | Nigeria | Keay (1989) | |
Ditschia | Coster (1993) | |||
Ditshia dikunze | tshiluba | Congo - Kinshasa | Tailfer (1989) | |
Esagho | edo | Nigeria | Keay (1989) | |
Esagko | Coster (1993) | |||
Etô | Cameroon | Tailfer (1989) | ||
Fo | Cameroon | Tailfer (1989) | ||
Gboh | Coster (1993) | |||
Gruenherzholz | german | Coster (1993) | ||
Gulih | Coster (1993) | |||
Inji | Coster (1993) | |||
Inkungu | kinyarwanda | Rwanda | Troupin (1982) | |
Kahinga | kinyaboneo | Congo - Kinshasa | Tailfer (1989) | |
Kauta | Coster (1993) | |||
Kotosima | Coster (1993) | |||
Kotossouma | Coster (1993) | |||
Kotue | Coster (1993) | |||
Kpar | Coster (1993) | |||
Kura | Coster (1993) | |||
Kuranako | Coster (1993) | |||
Kwanedua | Coster (1993) | |||
Kwepie | Coster (1993) | |||
Loenza | lokundu | Congo - Kinshasa | Tailfer (1989) | |
Loona | turumbu | Congo - Kinshasa | Tailfer (1989) | |
Mampata | Coster (1993) | |||
Manga | Bata Siala | Congo - Kinshasa | Tailfer (1989) | |
Mapatas | Coster (1993) | |||
Mapataz | Coster (1993) | |||
Mbura | Coster (1993) | |||
Mombokola | Cameroon | Tailfer (1989) | ||
Mondjembo | gombe | Congo - Kinshasa | Tailfer (1989) | |
Mose | Coster (1993) | |||
Mousse | Coster (1993) | |||
Mozutue | Coster (1993) | |||
Msabula | Coster (1993) | |||
Mubura | Coster (1993) | |||
Mukudi | tshiluba | Congo - Kinshasa | Tailfer (1989) | |
Mula | Coster (1993) | |||
Mulanga | Coster (1993) | |||
Mulangu | kirega | Congo - Kinshasa | Tailfer (1989) | |
Mushingiri | kihunde | Congo - Kinshasa | Tailfer (1989) | |
Ndjano | Coster (1993) | |||
Ofam | Coster (1993) | |||
Ohehe | ikale | Nigeria | Keay (1989) | |
Oheke | Coster (1993) | |||
Openge | kiswaheli | Congo - Kinshasa | Tailfer (1989) | |
Ossang-eli | Gabon | Tailfer (1989) | ||
Parinari | Coster (1993) | |||
Patobi | Coster (1993) | |||
Pemba | Coster (1993) | |||
Pembe | Coster (1993) | |||
Piolo | Coster (1993) | |||
Piolo | Ivory Coast | Tailfer (1989) | ||
Rough Skin Plum | english | Coster (1993) | ||
Se | kilendu | Congo - Kinshasa | Tailfer (1989) | |
Shapelenge | azande | Congo - Kinshasa | Tailfer (1989) | |
Shuge | Coster (1993) | |||
So | Ivory Coast | Tailfer (1989) | ||
Sougoue à grandes feuilles | french | Coster (1993) | ||
Sougue | Coster (1993) | |||
Sougue à grande fruits | french | Coster (1993) | ||
Suge | Coster (1993) | |||
Ti | kilendu | Congo - Kinshasa | Tailfer (1989) | |
Tsi | kilendu | Congo - Kinshasa | Tailfer (1989) | |
Umukungu | kinyarwanda | Rwanda | Troupin (1982) | |
Umunazi | kinyarwanda | Rwanda | Troupin (1982) | |
Welia | Boende | Congo - Kinshasa | Tailfer (1989) | |
Yinrinyinrin | yoruba | Nigeria | Keay (1989) | |
Zingi | kinande | Congo - Kinshasa | Tailfer (1989) |
Specimens available at the Tervuren Xylarium
Tw10401
Tw10418
Tw10458
Tw1136
Tw1188
Tw1270
Tw17235
Tw18002
Tw1913
Tw1938
Tw2067
Tw21141
Tw21859
Tw22264
Tw22415
Tw2269
Tw2270
Tw2271
Tw2272
Tw2273
Tw23236
Tw24193
Tw26572
Tw26884
Tw26916
Tw27149
Tw27488
Tw27941
Tw29954
Tw29982
Tw30066
Tw30878
Tw31395
Tw31475
Tw31490
Tw32826
Tw32830
Tw32973
Tw33183
Tw33731
Tw33907
Tw34809
Tw34937
Tw3880
Tw3949
Tw41327
Tw5252
Tw5253
Tw5328
Tw5329
Tw53921
Tw63971
Tw70699
Tw7200
Tw8098
Tw8195
Tw8268
Tw8281
Tw8406
Tw8541