Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
188058 Temnalges mesalgoides Gaud & Atyeo, 1967 Transvaal South Africa
188059 Pandalura strigisoti Buchholz, 1869 S 18° 55' E 047° 31' Tananarive Madagascar
188060 Pandalura strigisoti Buchholz, 1869 S 18° 55' E 047° 31' Tananarive Madagascar
188061 Pandalura strigisoti Buchholz, 1869 S 18° 55' E 047° 31' Tananarive Madagascar
188062 Pandalura strigisoti Buchholz, 1869 S 18° 55' E 047° 31' Tananarive Madagascar
188063 Pandalura strigisoti Buchholz, 1869 S 18° 55' E 047° 31' Tananarive Madagascar
188064 Pandalura strigisoti Buchholz, 1869 S 18° 55' E 047° 31' Tananarive Madagascar
188065 Pandalura strigisoti Buchholz, 1869 S 18° 55' E 047° 31' Tananarive Madagascar
188066 Pandalura strigisoti Buchholz, 1869 N 14° 40' W 017° 26' Dakar Sénégal
188067 Pandalura strigisoti Buchholz, 1869 N 14° 40' W 017° 26' Dakar Sénégal
188068 Pandalura strigisoti Buchholz, 1869 N 14° 40' W 017° 26' Dakar Sénégal
188069 Pandalura strigisoti Buchholz, 1869 N 34° 02' W 006° 50' Rabat Morocco
188070 Pandalura strigisoti Buchholz, 1869 Marchand Morocco
188071 Pandalura strigisoti Buchholz, 1869 Marchand Morocco
188072 Pandalura strigisoti Buchholz, 1869 Chirundu Zimbabwe
188073 Pandalura strigisoti Buchholz, 1869 Chirundu Zimbabwe
188074 Pandalura strigisoti Buchholz, 1869
188075 Pandalura strigisoti Buchholz, 1869 Madagascar Madagascar
188076 Pandalura strigisoti Buchholz, 1869 Madagascar Madagascar
188077 Pandalura strigisoti Buchholz, 1869 Madagascar Madagascar