Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
189470 Syringophiloidus seiurus (Clark, 1964) Dedome Togo
189471 Syringophiloidus seiurus (Clark, 1964) Dedome Togo
189472 Syringophiloidus seiurus (Clark, 1964) Dedome Togo
189473 Syringophiloidus seiurus (Clark, 1964) Dedome Togo
189474 Syringophiloidus seiurus (Clark, 1964) Dedome Togo
189475 Syringophiloidus seiurus (Clark, 1964) Dedome Togo
189476 Syringophiloidus seiurus (Clark, 1964) Dedome Togo
189477 Syringophiloidus seiurus (Clark, 1964) Dedome Togo
189478 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189479 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189480 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189481 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189482 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189483 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189484 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189485 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189486 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189487 Syringophiloidus seiurus (Clark, 1964) N 07° 33' E 001° 02' Evou Togo
189488 Syringophiloidus seiurus (Clark, 1964) Odjolo Togo
189489 Syringophiloidus seiurus (Clark, 1964) Odjolo Togo