Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
190451 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190452 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190453 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190454 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190455 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190456 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190457 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190458 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190459 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190460 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190461 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190462 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190463 Syringophilopsis nitens Skoracki & Dabert, 2001 N 07° 37' E 000° 37' Badou Togo
190464 Picobia poicephali Skoracki & Dabert, 2002 N 07° 06' E 012° 29' Galim Cameroon
190465 Creagonycha cf. totana
190466 Macrochelidae sp. Lemera Congo, D. R.
190467 Macrochelidae sp. Tchibati Congo, D. R.
190468 Macrochelidae sp. Lemera Congo, D. R.
190469 Macrochelidae sp. Lemera Congo, D. R.
190470 Macrochelidae sp. S 02° 15' E 028° 48' Lwiro Congo, D. R.