Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
112445 Ptilonyssus ploceanus Fain, 1956 Zoo Antwerpen Belgie
112446 Ptilonyssus estrildicola Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112447 Ptilonyssus trisculatus Vitzthum S 01° 55' E 030° 20' Musha Rwanda
112448 Passeronyssus dioptrornis Fain, 1956 S 02° 17' E 030° 13' Rugege Rwanda
112449 Passeronyssus dioptrornis Fain, 1956 S 02° 17' E 030° 13' Rugege Rwanda
112450 Ptilonyssus melittophagi Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112451 Passeronyssus dicruri Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112452 Passeronyssus dicruri Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112453 Ptilonyssus serini Fain, 1956 S 02° 05' E 030° 01' Akanyaru Rwanda
112454 Ptilonyssus zumpti Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112455 Ptilonyssus emberizae Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112456 Ptilonyssus astridae Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112457 Ptilonyssus strandtmanni Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112458 Ptilonyssus strandtmanni Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112459 Ptilonyssus cerchneis Fain, 1957 S 02° 17' E 030° 13' Rugege Rwanda
112460 Ptilonyssus indicatoris Fain, 1957 S 02° 05' E 030° 01' Akanyaru Rwanda
112461 Ptilonyssus capensis Zumpt & Till S 02° 36' E 029° 44' Astrida Rwanda
112462 Mesonyssus treronis Fain, S 02° 05' E 030° 01' Akanyaru Rwanda
112463 Mesonyssus schoutedeni Fain, 1956 S 02° 36' E 029° 44' Astrida Rwanda
112464 Mesonyssus schoutedeni Fain, 1956 S 02° 05' E 030° 01' Akanyaru Rwanda