Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
137235 Dinogamasus sp. S 05° 56' E 012° 21' Moanda Congo, D. R.
137236 Dinogamasus sp. N 02° 30' E 027° 37' Mayumbe Congo, D. R.
137315 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137316 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137317 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137318 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137319 Falculifer lacertosus Gaud, 1976 Yovokope Togo
137320 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137321 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137322 Falculifer lacertosus Gaud, 1976 N 09° 46' E 001° 06' Niamtougou Togo
137323 Pterophagoides bathmourus Gaud & Mouchet, 1959 N 09° 46' E 001° 06' Niamtougou Togo
137324 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137325 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137327 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137328 Falculifer lacertosus Gaud, 1976 N 09° 15' E 001° 12' Aledjo Togo
137329 Falculifer lacertosus Gaud, 1976 N 09° 15' E 001° 12' Aledjo Togo
137332 Falculifer lacertosus Gaud, 1976 N 09° 15' E 001° 12' Aledjo Togo
137333 Falculifer lacertosus Gaud, 1976 N 06° 14' E 001° 29' Togoville Togo
137335 Falculifer lacertosus Gaud, 1976 Kolekope Togo
137336 Falculifer lacertosus Gaud, 1976 Azafi Togo