Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
146396 Rhytidelasma eurycerca Gaud, 1980 Mongeya Br. E. Africa
146397 Rhytidelasma eurycerca Gaud, 1980 S 11° 40' E 027° 28' Elisabethville Congo, D. R.
146398 Rhytidelasma allochaeta Gaud, 1980 S 00° 32' E 020° 44' Monieka Congo, D. R.
146399 Rhytidelasma allochaeta Gaud, 1980 S 00° 41' E 022° 19' Bokungu Congo, D. R.
146400 Rhytidelasma allochaeta Gaud, 1980 S 00° 41' E 022° 19' Bokungu Congo, D. R.
146401 Rhytidelasma allochaeta Gaud, 1980 S 00° 32' E 020° 44' Monieka Congo, D. R.
146402 Rhytidelasma zebra Gaud, 1980 S 00° 41' E 022° 19' Bokungu Congo, D. R.
146403 Rhytidelasma zebra Gaud, 1980 S 00° 32' E 020° 44' Monieka Congo, D. R.
146404 Rhytidelasma zebra Gaud, 1980 S 04° 19' E 015° 19' Leopoldville Congo, D. R.
146405 Rhytidelasma zebra Gaud, 1980 S 14° 01' E 015° 09' Sa da Bandeira Angola
146406 Rhytidelasma grammophylla (Gaud & Mouchet, 1959) N 02° 49' E 012° 08' Olounou Cameroon
146407 Rhytidelasma grammophylla (Gaud & Mouchet, 1959)
146412 Pomeranzevia numenii (Canestrini, 1878) N 04° 03' E 009° 42' Douala Cameroon
146413 Freyanomorpha polymorpha (Gaud, 1953) N 09° 18' E 013° 24' Garoua Cameroon
146414 Sokoloviana leptosoma (Gaud, 1953) N 10° 36' E 014° 20' Maroua Cameroon
146415 Bregetovia selenura (Trouessart & Megnin, 1884) N 10° 36' E 014° 20' Maroua Cameroon
146416 Freyanomorpha polymorpha (Gaud, 1953)
146417 Hemifreyana leclerci (Trouessart, 1886) Tchad Tchad
146418 Freyanomorpha polymorpha (Gaud, 1953) Bafia Cameroon
146419 Freyanomorpha polymorpha (Gaud, 1953)