Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
180058 Grallolichus benoiti Gaud, 1960 S 05° 51' E 013° 03' Boma Congo, D. R.
180059 Grallolichus benoiti Gaud, 1960 N 00° 54' E 029° 13' Lima Congo, D. R.
180060 Grallolichus benoiti Gaud, 1960 N 00° 54' E 029° 13' Lima Congo, D. R.
180061 Grallolichus cosmetonotus Gaud, 1968 N 00° 09' E 029° 17' Butembo Congo, D. R.
180062 Grallolichus cosmetonotus Gaud, 1968 N 00° 09' E 029° 17' Butembo Congo, D. R.
180064 Grallolichus cosmetonotus Gaud, 1968 N 00° 09' E 029° 17' Butembo Congo, D. R.
180065 Grallolichus aciurus Gaud, 1968 N 04° 38' E 009° 25' Kumba Cameroon
180066 Grallolichus aciurus Gaud, 1968 N 04° 38' E 009° 25' Kumba Cameroon
180067 Grallolichus aciurus Gaud, 1968 N 04° 38' E 009° 25' Kumba Cameroon
180068 Grallolichus aciurus Gaud, 1968 N 04° 38' E 009° 25' Kumba Cameroon
180069 Grallolichus aciurus Gaud, 1968 N 04° 38' E 009° 25' Kumba Cameroon
180070 Grallolichus benoiti Gaud, 1960 S 05° 51' E 013° 03' Boma Congo, D. R.
180071 Monapsidus cernyi Faccini & Atyeo, 1981 Buddu Uganda
180072 Monapsidus cernyi Faccini & Atyeo, 1981
180073 Monapsidus cernyi Faccini & Atyeo, 1981 Buddu Uganda
180074 Monapsidus cernyi Faccini & Atyeo, 1981 Buddu Uganda
180075 Monapsidus cernyi Faccini & Atyeo, 1981 S 00° 46' E 022° 49' Yalokele Congo, D. R.
180076 Monapsidus cyrtotoxus Gaud, 1988 Hilanculn Mozambique
180077 Monapsidus eurypsalidus Gaud, 1988 N 09° 18' E 013° 24' Garoua Cameroon
180078 Monapsidus eurypsalidus Gaud, 1988 Mahopan South Africa