Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
180994 Proctophyllodes legaci Gaud, 1953 Mts. Cherangani Kenya
180995 Proctophyllodes legaci Gaud, 1953 Mts. Cherangani Kenya
180996 Proctophyllodes legaci Gaud, 1953 Mts. Cherangani Kenya
180997 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
180998 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
180999 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181000 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181001 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181003 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181004 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181005 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181006 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181007 Proctophyllodes legaci Gaud, 1953 Zambia Zambia
181008 Proctophyllodes legaci Gaud, 1953 Upper Niumi gambia
181009 Proctophyllodes legaci Gaud, 1953 Natal South Africa
181010 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181011 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181012 Proctophyllodes legaci Gaud, 1953 S 29° 37' E 030° 23' Pietermaritzburg South Africa
181013 Proctophyllodes legaci Gaud, 1953 N 07° 06' E 012° 29' Galim Cameroon
181014 Proctophyllodes leptocaulus Gaud, 1957 Bataille Morocco