Coelentera Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 2413 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
3360 Tubastrea aurea (Quoy & Gaimard, 1833) S 04° 40' E 055° 28' Mahé Seychelles
3361 Dendrophyllia sp. S 04° 40' E 055° 28' Mahé Seychelles
3362 Balanophyllia ponderosa Van der Horst, 1926 S 04° 40' E 055° 28' Mahé Seychelles
3363 Trachyphyllia geoffroyi (Audouin, 1826) S 04° 40' E 055° 28' Mahé Seychelles
3364 Leptoseris papyracea Dana, 1846 S 04° 40' E 055° 28' Mahé Seychelles
3365 Leptoseris hawaiiensis Vaughan, 1918 S 04° 40' E 055° 28' Mahé Seychelles
3366 Millepora dichotoma Forsk. S 04° 40' E 055° 28' Mahé Seychelles
3367 Pocillopora damicornis (Linnaeus, 1758) S 04° 40' E 055° 28' Mahé Seychelles
3368 Stylophora pistillata Esper, 1797 S 04° 40' E 055° 28' Mahé Seychelles
3369 Goniopora somaliensis Vaughan, 1907 S 04° 40' E 055° 28' Mahé Seychelles
3370 Cyphastrea serailia (Forskal, 1775) S 04° 40' E 055° 28' Mahé Seychelles
3371 S 04° 40' E 055° 28' Mahé Seychelles
3372 Millepora platyphylla Hemp. & Ehr. S 04° 40' E 055° 28' Mahé Seychelles
3373 Cirripathes anguina Dana S 04° 40' E 055° 28' Mahé Seychelles
3374 Millepora platyphylla Hemp. & Ehr. S 04° 40' E 055° 28' Mahé Seychelles
3375 Pavona maldivensis Gardiner, 1905 S 04° 40' E 055° 28' Mahé Seychelles
3376 Alveopora fenestrata (Lamarck, 1816) S 04° 40' E 055° 28' Mahé Seychelles
3377 Fungia sp. S 04° 40' E 055° 28' Mahé Seychelles
3378 porites andrewsi Vaughan, 1918 S 04° 40' E 055° 28' Mahé Seychelles
3379 Heterocyathus aeguicostatus (M.E. & H., 1848) S 04° 40' E 055° 28' Mahé Seychelles