Coelentera Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 2413 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
3380 Heteropsammia michelini Edw. & H. S 04° 40' E 055° 28' Mahé Seychelles
3381 Pocillopora damicornis (Linnaeus, 1758) S 26° 01' E 032° 54' Inhaca Mozambique
3382 Stylophora pistillata Esper, 1797 S 04° 40' E 055° 28' Mahé Seychelles
3383 Acropora pharaonis (M.E. & H., 1860) S 04° 40' E 055° 28' Mahé Seychelles
3384 Acropora reticulata (Brook, 1893) S 04° 40' E 055° 28' Mahé Seychelles
3385 Acropora rosaria (Brook, 1893) S 04° 40' E 055° 28' Mahé Seychelles
3386 Acropora spicifera (Dana, 1846) S 04° 40' E 055° 28' Mahé Seychelles
3387 Acropora corymbosa (Lamarck, 1816) S 04° 40' E 055° 28' Mahé Seychelles
3388 Balanophyllia stimpsonii (Verrill, 1865) S 04° 40' E 055° 28' Mahé Seychelles
3389 Acropora complanata (Brook, 1893) S 04° 40' E 055° 28' Mahé Seychelles
3390 Acropora sp. S 04° 40' E 055° 28' Mahé Seychelles
3391 Acropora sp. S 04° 40' E 055° 28' Mahé Seychelles
3392 Montipora verrucosa (Lamarck, 1816) S 04° 40' E 055° 28' Mahé Seychelles
3393 S 04° 40' E 055° 28' Mahé Seychelles
3394 Stylophora pistillata Esper, 1797 S 04° 40' E 055° 28' Mahé Seychelles
3395 Stylophora subseriata Ehrenberg S 04° 40' E 055° 28' Mahé Seychelles
3396 Pocillopora damicornis caespitos Dana S 04° 40' E 055° 28' Mahé Seychelles
3397 Echinopora lamellosa (Esper, 1794) S 04° 40' E 055° 28' Mahé Seychelles
3398 Pocillopora eydouxi M.E. & H., 1860 S 04° 40' E 055° 28' Mahé Seychelles
3399 Hydnophora exesa (Pallas, 1766) S 04° 40' E 055° 28' Mahé Seychelles