Coelentera Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 2413 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
2360 Fungia sp. S 04° 40' E 055° 28' Mahé Seychelles
2361 Pocillopora sp. S 04° 40' E 055° 28' Mahé Seychelles
2362 Trachyphyllia geoffroyi (Audouin, 1826) S 04° 40' E 055° 28' Mahé Seychelles
2363 Galaxea sp. S 04° 40' E 055° 28' Mahé Seychelles
2364 Oculinidae sp. S 04° 40' E 055° 28' Mahé Seychelles
2365 Pocillopora damicornis (Linnaeus, 1758) S 04° 40' E 055° 28' Mahé Seychelles
2366 Balanophyllia stimpsonii (Verrill, 1865) S 04° 40' E 055° 28' Mahé Seychelles
2367 Hexa-Madreporaria S 04° 40' E 055° 28' Mahé Seychelles
2368 S 04° 40' E 055° 28' Mahé Seychelles
2369 Lobophyllia corymbosa (Forskal, 1775) S 04° 40' E 055° 28' Mahé Seychelles
2370 Pocillopora damicornis (Linnaeus, 1758) S 04° 40' E 055° 28' Mahé Seychelles
2371 Octoco-Gorgonacea sp. N 06° 08' E 001° 14' Lome Togo
2372 Veretillum cynomorium Pallas N 06° 08' E 001° 14' Lome Togo
2373 Veretillum cynomorium Pallas N 06° 08' E 001° 14' Lome Togo
2374 Gorgonacea N 06° 08' E 001° 14' Lome Togo
2375 Luanda Angola
2376 Luanda Angola
2377 Pavona cactus (Forskal, 1775) S 26° 01' E 032° 54' Inhaca Mozambique
2378 Stylophora pistillata Esper, 1797 S 26° 01' E 032° 54' Inhaca Mozambique
2379 Pavona cactus (Forskal, 1775) S 26° 01' E 032° 54' Inhaca Mozambique