Coelentera Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 2413 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
3260 Goniastrea edwardsi Chevalier, 1971 S 04° 40' E 055° 28' Mahé Seychelles
3261 Goniastrea edwardsi Chevalier, 1971 S 04° 40' E 055° 28' Mahé Seychelles
3262 Goniastrea edwardsi Chevalier, 1971 S 04° 40' E 055° 28' Mahé Seychelles
3263 Leptoria phrygia (Ell. & Sol., 1786) S 04° 40' E 055° 28' Mahé Seychelles
3264 Favites flexuosa (dana, 1846) S 04° 40' E 055° 28' Mahé Seychelles
3265 Favites flexuosa (dana, 1846) S 04° 40' E 055° 28' Mahé Seychelles
3266 Favites flexuosa (dana, 1846) S 04° 40' E 055° 28' Mahé Seychelles
3267 Favites flexuosa (dana, 1846) S 04° 40' E 055° 28' Mahé Seychelles
3268 Hydnophora exesa (Pallas, 1766) S 04° 40' E 055° 28' Mahé Seychelles
3269 Hydnophora exesa (Pallas, 1766) S 04° 40' E 055° 28' Mahé Seychelles
3270 Diploastrea heliopora (Lamarck, 1816) S 04° 40' E 055° 28' Mahé Seychelles
3271 Echinopora lamellosa (Esper, 1794) S 04° 40' E 055° 28' Mahé Seychelles
3272 Echinopora gemmacea (Lamarck, 1816) S 04° 40' E 055° 28' Mahé Seychelles
3273 Echinopora gemmacea (Lamarck, 1816) S 04° 40' E 055° 28' Mahé Seychelles
3274 Echinopora gemmacea (Lamarck, 1816) S 04° 40' E 055° 28' Mahé Seychelles
3275 Favia stelligera (Dana, 1846) S 04° 40' E 055° 28' Mahé Seychelles
3276 Cyphastrea serailia (Forskal, 1775) S 04° 40' E 055° 28' Mahé Seychelles
3277 Cyphastrea microphthalma (Lamarck, 1816) S 04° 40' E 055° 28' Mahé Seychelles
3278 Montastrea annuligera (M.E. & H., 1849) S 04° 40' E 055° 28' Mahé Seychelles
3279 Monostaechas quadridens Mc. Grady S 04° 40' E 055° 28' Mahé Seychelles